
B
BUILDon
$0.1589
4,79%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | B-USDT B_USDT | A | 0.1590USDT | -4,79% | 3.584.527,59B | 9492 | 0.1670USDT | 0.1671USDT | |
2 | B-USDT BUSDT_SPBL | BB | 0.1588USDT | -4,69% | 1.838.498,65B | 8642 | 0.1666USDT | 0.1672USDT | |
3 | B-USD1 B_USD1 | A | 0.1588USD1 | -4,51% | 1.156.812,20B | 1795 | 0.1663USD1 | 0.1679USD1 | |
4 | B-USD1 BUSD1_SPBL | BB | 0.2231USD1 | 0,000 | 0B | 0 | 0.2231USD1 | 0.2231USD1 | |
5 | B-USDT b_usdt | xtpub | - | 0.1588USDT | -4,97% | 9.139.375,32B | 20.537 | 0.1671USDT | 0.1673USDT |
6 | B-USDT BUSDT | C | 0.1588USDT | -4,53% | 2.093.156,38B | 4970 | 0.1663USDT | 0.1671USDT | |
7 | B-USDT BUSDT | C | 0.1590USDT | -5,02% | 1.002.858,65B | 4899 | 0.1674USDT | 0.1675USDT | |
8 | B-USDT b_usdt | D | 0.1591USDT | -4,67% | 895.800,23B | 5883 | 0.1669USDT | 0.1671USDT | |
9 | B-USDT sBUSDT | C | 0.1594USDT | -4,32% | 840.946,58B | 5420 | 0.1666USDT | 0.1677USDT | |
10 | B-USD1 BUSD1 | C | 0.1586USD1 | -4,68% | 698.307,82B | 14.839 | 0.1664USD1 | 0.1670USD1 | |
11 | B-USDT B_USDT | C | 0.1590USDT | -4,79% | 655.743,53B | 6391 | 0.1670USDT | 0.1671USDT | |
12 | B-USDT b_usdt | D | 0.1588USDT | -4,86% | 531.673,13B | 4280 | 0.1670USDT | 0.1672USDT | |
13 | B-USD1 B-USD1 | B | 0.1592USD1 | -4,67% | 534.521,88B | 7410 | 0.1670USD1 | 0.1671USD1 | |
14 | B-USDT BUSDT | D | 0.1590USDT | -4,85% | 400.240,96B | 4804 | 0.1671USDT | 0.1673USDT | |
15 | B-USDT BUSDT | D | 0.1583USDT | -5,30% | 352.922,00B | 1775 | 0.1671USDT | 0.1679USDT | |
16 | B-USDT B-USDT | D | 0.1613USDT | -4,16% | 172.237,55B | 4318 | 0.1684USDT | 0.1705USDT | |
17 | B-USD1 b_usd1 | D | 0.1589USD1 | -4,45% | 166.174,43B | 6339 | 0.1663USD1 | 0.1671USD1 | |
18 | B-USDT BUSDT | C | 0.1588USDT | -4,52% | 107.466,61B | 8661 | 0.1664USDT | 0.1667USDT | |
19 | B-USDT B-USDT | D | 0.1539USDT | -7,91% | 57.799,79B | 919 | 0.1671USDT | 0.1672USDT | |
20 | B-USD B-USD | D | 0.1539USD | -7,93% | 12.274,37B | 1230 | 0.1671USD | 0.1673USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |