
B
BUILDon
$0.1896
2.31%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | B-USDT BUSDT_SPBL | BB | 0.1906USDT | -1.67% | 1,323,044.31B | 4,690 | 0.1939USDT | 0.1976USDT | |
2 | B-USDT B_USDT | A | 0.1906USDT | -1.75% | 1,277,907.75B | 5,038 | 0.1940USDT | 0.1976USDT | |
3 | B-USD1 B_USD1 | A | 0.1903USD1 | -1.70% | 570,966.50B | 1,585 | 0.1936USD1 | 0.1981USD1 | |
4 | B-USD1 BUSD1_SPBL | BB | 0.2231USD1 | 0.000 | 0B | 0 | 0.2231USD1 | 0.2231USD1 | |
5 | B-USDT b_usdt | xtpub | - | 0.1904USDT | -1.86% | 6,689,489.83B | 19,938 | 0.1940USDT | 0.1974USDT |
6 | B-USD1 BUSD1 | C | 0.1904USD1 | -1.82% | 2,770,849.15B | 19,506 | 0.1939USD1 | 0.1968USD1 | |
7 | B-USDT BUSDT | C | 0.1904USDT | -2.06% | 2,419,287.17B | 68,703 | 0.1944USDT | 0.1981USDT | |
8 | B-USDT BUSDT | C | 0.1905USDT | -1.71% | 1,986,351.02B | 5,177 | 0.1938USDT | 0.1973USDT | |
9 | B-USD1 b_usd1 | D | 0.1903USD1 | -1.86% | 582,643.86B | 6,632 | 0.1939USD1 | 0.1966USD1 | |
10 | B-USDT B_USDT | C | 0.1905USDT | -1.80% | 437,118.37B | 6,116 | 0.1940USDT | 0.1976USDT | |
11 | B-USDT b_usdt | D | 0.1906USDT | -1.72% | 418,394.00B | 4,445 | 0.1939USDT | 0.1974USDT | |
12 | B-USD1 B-USD1 | B | 0.1904USD1 | -1.91% | 384,636.11B | 7,368 | 0.1941USD1 | 0.1971USD1 | |
13 | B-USDT b_usdt | D | 0.1900USDT | -2.06% | 317,926.35B | 3,330 | 0.1940USDT | 0.1975USDT | |
14 | B-USDT sBUSDT | C | 0.1897USDT | -1.96% | 316,738.21B | 3,156 | 0.1935USDT | 0.1981USDT | |
15 | B-USDT BUSDT | D | 0.1890USDT | -2.83% | 279,828.00B | 1,676 | 0.1945USDT | 0.1994USDT | |
16 | B-USDT BUSDT | D | 0.1906USDT | -1.80% | 233,401.13B | 4,551 | 0.1941USDT | 0.1976USDT | |
17 | B-USDT B-USDT | D | 0.1948USDT | -2.01% | 143,101.42B | 4,273 | 0.1988USDT | 0.2016USDT | |
18 | B-USDT BUSDT | C | 0.1902USDT | -1.99% | 98,759.17B | 8,546 | 0.1940USDT | 0.1975USDT | |
19 | B-USDT B-USDT | D | 0.1908USDT | -1.87% | 59,561.55B | 922 | 0.1944USDT | 0.1980USDT | |
20 | B-USD B-USD | D | 0.1845USD | -5.10% | 13,800.24B | 1,272 | 0.1944USD | 0.1970USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |