Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$0.2666 | S$0.2666 3.00% | 3.00% | S$92.1M | S$6.9M | |||||
S$0.008503 | S$0.008503 1.42% | 1.42% | S$91.8M | S$1.1M | |||||
S$463.21 | S$463.21 0.02% | 0.02% | S$91.2M | S$24.9M | |||||
S$4.83 | S$4.83 5.22% | 5.22% | S$90.9M | S$6.7M | |||||
S$1.82 | S$1.82 2.53% | 2.53% | S$90.6M | S$11.9M | |||||
S$0.2746 | S$0.2746 2.42% | 2.42% | S$90.3M | S$1.3M | |||||
S$0.0008314 | S$0.0008314 10.75% | 10.75% | S$90.1M | S$3.4M | |||||
S$0.08996 | S$0.08996 2.01% | 2.01% | S$90.0M | S$3.0M | |||||
S$0.03831 | S$0.03831 14.65% | 14.65% | S$88.4M | S$1.6M | |||||
S$0.2467 | S$0.2467 0.40% | 0.40% | S$88.6M | S$22.5M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.