Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$0.009616 | S$0.009616 6.71% | 6.71% | S$96.3M | S$6.0M | |||||
S$0.1673 | S$0.1673 1.82% | 1.82% | S$96.2M | S$4.4M | |||||
S$116.78 | S$116.78 3.66% | 3.66% | S$95.3M | S$30.1M | |||||
S$1.26 | S$1.26 0.02% | 0.02% | S$94.8M | S$33.6K | |||||
S$0.1218 | S$0.1218 5.45% | 5.45% | S$94.8M | S$2.1M | |||||
S$0.391 | S$0.391 5.63% | 5.63% | S$94.5M | S$24.2M | |||||
S$0.06008 | S$0.06008 2.13% | 2.13% | S$92.9M | S$9.0M | |||||
S$1.26 | S$1.26 0.05% | 0.05% | S$93.7M | S$3.5M | |||||
S$185.77 | S$185.77 3.84% | 3.84% | S$93.5M | S$77.7M | |||||
S$0.269 | S$0.269 2.46% | 2.46% | S$92.7M | S$6.9M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.