
WLFI
World Liberty Financial
$0.1319
5.34%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | WLFI-USDC wlfiusdc | AA | 0.1544USDC | 0.000 | 0WLFI | 0 | 0.1544USDC | 0.1544USDC | |
2 | WLFI-USDT WLFIUSDT | AA | 0.1319USDT | -5.38% | 49,030,613.80WLFI | 60,806 | 0.1394USDT | 0.1407USDT | |
3 | WLFI-USDT WLFI-USDT | AA | 0.1319USDT | -5.24% | 40,426,107.82WLFI | 22,079 | 0.1392USDT | 0.1407USDT | |
4 | WLFI-USDT WLFI_USDT | BB | 0.1319USDT | -5.38% | 24,599,512.20WLFI | 37,904 | 0.1394USDT | 0.1409USDT | |
5 | WLFI-USDT WLFI_USDT | A | 0.1320USDT | -5.17% | 23,771,878.16WLFI | 8,214 | 0.1392USDT | 0.1407USDT | |
6 | WLFI-KRW KRW-WLFI | BB | 196.00KRW | -5.31% | 21,743,537.33WLFI | 3,427 | 207.00KRW | 209.00KRW | |
7 | WLFI-USD WLFI-USD | AA | 0.1319USD | -5.25% | 19,596,623.30WLFI | 20,099 | 0.1393USD | 0.1407USD | |
8 | WLFI-USDT WLFIUSDT | A | 0.1319USDT | -5.31% | 17,343,623.50WLFI | 10,221 | 0.1393USDT | 0.1407USDT | |
9 | WLFI-USDT WLFIUSDT_SPBL | BB | 0.1318USDT | -5.45% | 17,825,134.13WLFI | 3,936 | 0.1394USDT | 0.1407USDT | |
10 | WLFI-USDC WLFIUSDC | AA | 0.1319USDC | -5.38% | 13,328,700.80WLFI | 7,964 | 0.1394USDC | 0.1407USDC | |
11 | WLFI-USD1 WLFIUSD1 | AA | 0.1322USD1 | -5.23% | 5,065,322.10WLFI | 5,663 | 0.1395USD1 | 0.1652USD1 | |
12 | WLFI-TRY WLFITRY | AA | 5.63TRY | -5.39% | 3,417,275.80WLFI | 8,971 | 5.95TRY | 6.01TRY | |
13 | WLFI-USD WLFIUSD | AA | 0.1320USD | -5.10% | 2,579,958.95WLFI | 1,720 | 0.1391USD | 0.1408USD | |
14 | WLFI-EUR WLFI-EUR | BB | 0.1117EUR | -5.18% | 884,048.01WLFI | 238 | 0.1178EUR | 0.1195EUR | |
15 | WLFI-USD1 WLFI_USD1 | A | 0.1318USD1 | -5.32% | 662,560.54WLFI | 815 | 0.1392USD1 | 0.1419USD1 | |
16 | WLFI-USD WLFI_USD | AA | 0.1318USD | -5.57% | 288,715.00WLFI | 236 | 0.1396USD | 0.1405USD | |
17 | WLFI-EUR WLFIEUR | AA | 0.1123EUR | -5.47% | 278,418.26WLFI | 105 | 0.1188EUR | 0.1195EUR | |
18 | WLFI-EUR WLFIEUR | AA | 0.1126EUR | -4.98% | 129,149.70WLFI | 163 | 0.1185EUR | 0.1194EUR | |
19 | WLFI-USD WLFI-USD | AA | 0.1324USD | -3.07% | 120,187.43WLFI | 70 | 0.1366USD | 0.1405USD | |
20 | WLFI-USD wlfiusd | AA | 0.1322USD | -5.19% | 72,401.54WLFI | 157 | 0.1394USD | 0.1402USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |