
WLFI
World Liberty Financial
$0.1067
4.60%
World Liberty Financial
WLFI
$0.1067
4.60%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | WLFI-USDC wlfiusdc | AA | 0.1544USDC | 0.000 | 0WLFI | 0 | 0.1544USDC | 0.1544USDC | |
2 | WLFI-USDT WLFIUSDT | AA | 0.1075USDT | 6.54% | 298,718,075.80WLFI | 196,966 | 0.1009USDT | 0.1149USDT | |
3 | WLFI-KRW KRW-WLFI | BB | 159.00KRW | 6.71% | 122,593,295.15WLFI | 15,213 | 149.00KRW | 170.00KRW | |
4 | WLFI-USDT WLFI-USDT | AA | 0.1074USDT | 6.44% | 117,412,156.62WLFI | 60,939 | 0.1009USDT | 0.1148USDT | |
5 | WLFI-USDT WLFI_USDT | A | 0.1075USDT | 6.54% | 89,669,607.67WLFI | 28,392 | 0.1009USDT | 0.1148USDT | |
6 | WLFI-USDT WLFI_USDT | BB | 0.1074USDT | 6.44% | 67,267,082.40WLFI | 124,771 | 0.1009USDT | 0.1152USDT | |
7 | WLFI-USD WLFI-USD | AA | 0.1074USD | 6.53% | 62,389,955.10WLFI | 39,616 | 0.1008USD | 0.1146USD | |
8 | WLFI-USDC WLFIUSDC | AA | 0.1075USDC | 6.65% | 48,802,710.00WLFI | 32,421 | 0.1008USDC | 0.1148USDC | |
9 | WLFI-USDT WLFIUSDT | A | 0.1075USDT | 6.54% | 44,970,191.50WLFI | 27,505 | 0.1009USDT | 0.1148USDT | |
10 | WLFI-USDT WLFIUSDT_SPBL | BB | 0.1076USDT | 6.85% | 29,094,329.97WLFI | 15,193 | 0.1007USDT | 0.1148USDT | |
11 | WLFI-TRY WLFITRY | AA | 4.68TRY | 6.41% | 21,309,339.60WLFI | 28,195 | 4.40TRY | 5.00TRY | |
12 | WLFI-USD1 WLFIUSD1 | AA | 0.1074USD1 | 6.76% | 12,381,619.10WLFI | 12,960 | 0.1006USD1 | 0.1147USD1 | |
13 | WLFI-USD WLFIUSD | AA | 0.1073USD | 6.55% | 9,946,654.52WLFI | 5,147 | 0.1007USD | 0.1148USD | |
14 | WLFI-EUR WLFI-EUR | BB | 0.09051EUR | 6.06% | 4,473,448.76WLFI | 2,020 | 0.08534EUR | 0.09700EUR | |
15 | WLFI-USD1 WLFI_USD1 | A | 0.1076USD1 | 6.96% | 3,851,995.55WLFI | 1,318 | 0.1006USD1 | 0.1149USD1 | |
16 | WLFI-USD wlfiusd | AA | 0.1073USD | 6.57% | 3,137,314.42WLFI | 928 | 0.1007USD | 0.1141USD | |
17 | WLFI-USD WLFI-USD | AA | 0.1075USD | 6.86% | 2,912,159.74WLFI | 1,111 | 0.1006USD | 0.1144USD | |
18 | WLFI-USD WLFI_USD | AA | 0.1077USD | 7.38% | 2,508,671.00WLFI | 2,255 | 0.1003USD | 0.1146USD | |
19 | WLFI-EUR WLFIEUR | AA | 0.09120EUR | 7.04% | 1,272,464.63WLFI | 430 | 0.08520EUR | 0.09650EUR | |
20 | WLFI-EUR WLFIEUR | AA | 0.09110EUR | 4.95% | 147,977.70WLFI | 125 | 0.08680EUR | 0.09660EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |