
LRC
Loopring
$0.05443
2,89%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LRC-USDC lrcusdc | AA | 0.08437USDC | 0,000 | 0LRC | 0 | 0.08437USDC | 0.08437USDC | |
2 | LRC-RLUSD lrcrlusd | AA | 0.08437RLUSD | 0,000 | 0LRC | 0 | 0.08437RLUSD | 0.08437RLUSD | |
3 | LRC-GUSD lrcgusd | AA | 0.08437GUSD | 0,000 | 0LRC | 0 | 0.08437GUSD | 0.08437GUSD | |
4 | LRC-USDT LRCUSDT | AA | 0.05460USDT | -1,44% | 20 613 048,00LRC | 9 946 | 0.05540USDT | 0.05630USDT | |
5 | LRC-USDT LRC_USDT | BB | 0.05450USDT | -1,80% | 6 922 147,43LRC | 17 994 | 0.05550USDT | 0.05650USDT | |
6 | LRC-TRY LRCTRY | AA | 2,35TRY | -1,22% | 6 639 110,70LRC | 2 507 | 2,38TRY | 2,41TRY | |
7 | LRC-USD LRC-USD | AA | 0.05450USD | -1,45% | 4 433 408,87LRC | 1 359 | 0.05530USD | 0.05620USD | |
8 | LRC-USDT LRC_USDT | A | 0.05447USDT | -1,79% | 2 132 280,34LRC | 8 491 | 0.05546USDT | 0.05638USDT | |
9 | LRC-USDT LRCUSDT | A | 0.05449USDT | -1,89% | 1 451 661,33LRC | 1 869 | 0.05554USDT | 0.05626USDT | |
10 | LRC-USDT LRC-USDT | AA | 0.05453USDT | -1,53% | 1 065 548,31LRC | 2 706 | 0.05538USDT | 0.05630USDT | |
11 | LRC-USDC LRC_USDC | BB | 0.05490USDC | -1,44% | 983 533,03LRC | 1 327 | 0.05570USDC | 0.05660USDC | |
12 | LRC-EUR LRC-EUR | BB | 0.04619EUR | -1,63% | 870 112,89LRC | 128 | 0.04696EUR | 0.04767EUR | |
13 | LRC-BTC BTC-LRC | BB | 0.0₆6300BTC | 0,000 | 507 355,69LRC | 51 | 0.0₆6300BTC | 0.0₆6400BTC | |
14 | LRC-BTC LRCBTC | AA | 0.0₆6300BTC | 0,000 | 353 182,00LRC | 85 | 0.0₆6300BTC | 0.0₆6400BTC | |
15 | LRC-USD LRCUSD | AA | 0.05470USD | -1,26% | 287 905,51LRC | 107 | 0.05540USD | 0.05610USD | |
16 | LRC-USDT LRCUSDT_SPBL | BB | 0.05457USDT | -1,78% | 145 702,37LRC | 567 | 0.05556USDT | 0.05657USDT | |
17 | LRC-USD LRC_USD | AA | 0.05493USD | -1,12% | 88 134,00LRC | 149 | 0.05555USD | 0.05625USD | |
18 | LRC-ETH LRCETH | AA | 0.0₄1865ETH | -0,48% | 63 565,00LRC | 111 | 0.0₄1874ETH | 0.0₄1899ETH | |
19 | LRC-EUR LRCEUR | AA | 0.04610EUR | 0,66% | 58 158,33LRC | 19 | 0.04580EUR | 0.04770EUR | |
20 | LRC-USD lrcusd | AA | 0.05319USD | -0,58% | 21 096,18LRC | 25 | 0.05350USD | 0.05596USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |