
YGG
Yield Guild Games
$0.06467
2,47%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | YGG-USDT YGGUSDT | AA | 0.06500USDT | -1,22% | 15.546.587,40YGG | 7.728 | 0.06580USDT | 0.06669USDT | |
2 | YGG-USDT YGG-USDT | AA | 0.06491USDT | -1,26% | 4.869.194,54YGG | 5.316 | 0.06574USDT | 0.06660USDT | |
3 | YGG-USDT YGG_USDT | BB | 0.06500USDT | -1,22% | 4.487.638,39YGG | 12.972 | 0.06580USDT | 0.06680USDT | |
4 | YGG-KRW KRW-YGG | BB | 95,00KRW | -1,66% | 2.506.088,24YGG | 752 | 96,60KRW | 97,60KRW | |
5 | YGG-USDT YGG_USDT | A | 0.06496USDT | -1,28% | 2.475.391,00YGG | 4.281 | 0.06580USDT | 0.06662USDT | |
6 | YGG-USDC YGGUSDC | AA | 0.06480USDC | -1,67% | 1.116.047,10YGG | 574 | 0.06590USDC | 0.06650USDC | |
7 | YGG-USDT YGGUSDT_SPBL | BB | 0.06493USDT | -1,11% | 543.815,48YGG | 957 | 0.06566USDT | 0.06655USDT | |
8 | YGG-EUR YGG-EUR | BB | 0.05534EUR | -1,22% | 501.753,83YGG | 32 | 0.05602EUR | 0.05602EUR | |
9 | YGG-USDC YGG_USDC | A | 0.06476USDC | -1,73% | 419.394,59YGG | 924 | 0.06591USDC | 0.06669USDC | |
10 | YGG-BTC YGGBTC | AA | 0.0₆7400BTC | -1,33% | 229.619,20YGG | 228 | 0.0₆7500BTC | 0.0₆7600BTC | |
11 | YGG-USD YGGUSD | AA | 0.06450USD | -0,77% | 102.053,63YGG | 49 | 0.06500USD | 0.06630USD | |
12 | YGG-USDT YGG_USDT | AA | 0.06490USDT | -1,07% | 31.541,20YGG | 16 | 0.06560USDT | 0.06600USDT | |
13 | YGG-USD YGG_USD | AA | 0.06360USD | -2,15% | 21.861,80YGG | 16 | 0.06500USD | 0.06580USD | |
14 | YGG-EUR YGGEUR | AA | 0.05480EUR | -1,62% | 11.360,49YGG | 11 | 0.05570EUR | 0.05620EUR | |
15 | YGG-USD YGG-USD | AA | 0.06463USD | -3,55% | 9.523,74YGG | 11 | 0.06701USD | 0.06701USD | |
16 | YGG-EUR YGG-EUR | AA | 0.05514EUR | -1,15% | 746,74YGG | 10 | 0.05578EUR | 0.05642EUR | |
17 | YGG-USDT USDT-YGG | BB | 0.06444USDT | -6,87% | 72,70YGG | 2 | 0.06919USDT | 0.06919USDT | |
18 | YGG-BTC BTC-YGG | BB | 0.0₆7800BTC | 0,000 | 0YGG | 0 | 0.0₆7800BTC | 0.0₆7800BTC | |
19 | YGG-USDC YGG-USDC | AA | 0.1545USDC | 0,000 | 0YGG | 0 | 0.1545USDC | 0.1545USDC | |
20 | YGG-USDT sYGGUSDT | C | 0.06490USDT | -1,22% | 10.533.974,01YGG | 9.586 | 0.06569USDT | 0.06700USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |