
SYN
Synapse
$0.07566
9,52%
Synapse
SYN
$0.07566
9,52%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SYN-USDT SYNUSDT | AA | 0.07439USDT | -7,00% | 39 343 742,90SYN | 38 189 | 0.08000USDT | 0.08600USDT | |
2 | SYN-EUR SYN-EUR | BB | 0.06277EUR | -6,56% | 16 915 400,53SYN | 2 108 | 0.06718EUR | 0.07257EUR | |
3 | SYN-USDT SYN_USDT | A | 0.07443USDT | -6,95% | 16 603 375,36SYN | 22 557 | 0.07999USDT | 0.08592USDT | |
4 | SYN-USD SYNUSD | AA | 0.07430USD | -6,78% | 2 714 308,19SYN | 1 324 | 0.07969USD | 0.08570USD | |
5 | SYN-USDC SYNUSDC | AA | 0.07439USDC | -7,00% | 2 058 943,60SYN | 3 363 | 0.08000USDC | 0.08590USDC | |
6 | SYN-USDT SYNUSDT_SPBL | BB | 0.07450USDT | -6,41% | 1 479 684,26SYN | 3 379 | 0.07960USDT | 0.08580USDT | |
7 | SYN-USD SYN_USD | AA | 0.07408USD | -8,35% | 258 700,00SYN | 595 | 0.08083USD | 0.08478USD | |
8 | SYN-EUR SYNEUR | AA | 0.06270EUR | -7,39% | 117 328,64SYN | 104 | 0.06770EUR | 0.07480EUR | |
9 | SYN-USD SYN-USD | AA | 0.09000USD | 0,000 | 0SYN | 0 | 0.09000USD | 0.09000USD | |
10 | SYN-USDT syn_usdt | xtpub | - | 0.07439USDT | -6,88% | 23 458 359,10SYN | 9 931 | 0.07990USDT | 0.08600USDT |
11 | SYN-USDT SYNUSDT | C | 0.07439USDT | -6,93% | 12 210 548,05SYN | 41 231 | 0.07993USDT | 0.08599USDT | |
12 | SYN-USDT SYNUSDT | C | 0.07430USDT | -7,12% | 11 184 910,40SYN | 10 474 | 0.08000USDT | 0.08600USDT | |
13 | SYN-USDT sSYNUSDT | C | 0.07430USDT | -6,78% | 9 809 779,24SYN | 7 632 | 0.07970USDT | 0.08590USDT | |
14 | SYN-USDT SYN_USDT | - | 0.07439USDT | -7,05% | 9 590 492,04SYN | 8 965 | 0.08003USDT | 0.08599USDT | |
15 | SYN-USDT syn_usdt | D | 0.07439USDT | -6,88% | 4 516 718,20SYN | 11 937 | 0.07990USDT | 0.08590USDT | |
16 | SYN-USDT SYN-USDT | D | 0.07439USDT | -7,00% | 3 922 363,58SYN | 35 094 | 0.08000USDT | 0.08610USDT | |
17 | SYN-USDT SYN-USDT | B | 0.07439USDT | -6,88% | 3 845 035,54SYN | 3 883 | 0.07990USDT | 0.08580USDT | |
18 | SYN-USDT SYNUSDT | D | 0.07439USDT | -7,00% | 3 274 854,60SYN | 15 175 | 0.08000USDT | 0.08600USDT | |
19 | SYN-USDT SYN_USDT | B | 0.07430USDT | -7,24% | 3 066 115,40SYN | 17 667 | 0.08010USDT | 0.08600USDT | |
20 | SYN-USDT SYN_USDT | C | 0.07430USDT | -7,01% | 2 768 317,60SYN | 11 111 | 0.07990USDT | 0.08590USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 |