
ENS
Ethereum Name Service
$6.7999
3.16%
Ethereum Name Service
ENS
$6.7999
3.16%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ENS-KRW KRW-ENS | BB | 10,040.00KRW | 2.08% | 637,696.36ENS | 6,776 | 9,835.00KRW | 10,230.00KRW | |
2 | ENS-USDT ENS_USDT | BB | 6.76USDT | 1.95% | 540,292.21ENS | 46,360 | 6.63USDT | 6.90USDT | |
3 | ENS-USDT ENSUSDT | AA | 6.74USDT | 1.66% | 194,787.91ENS | 11,886 | 6.63USDT | 6.90USDT | |
4 | ENS-USD ENS-USD | AA | 6.75USD | 1.81% | 80,583.31ENS | 2,133 | 6.63USD | 6.90USD | |
5 | ENS-USDT ENS-USDT | AA | 6.77USDT | 1.87% | 62,989.65ENS | 7,887 | 6.65USDT | 6.91USDT | |
6 | ENS-USDC ENS_USDC | BB | 6.76USDC | 2.14% | 58,718.16ENS | 2,051 | 6.62USDC | 6.90USDC | |
7 | ENS-USDT ENSUSDT | A | 6.76USDT | 1.81% | 35,898.50ENS | 2,238 | 6.64USDT | 6.91USDT | |
8 | ENS-USD ENSUSD | AA | 6.78USD | 1.95% | 21,254.43ENS | 328 | 6.65USD | 6.90USD | |
9 | ENS-EUR ENS_EUR | BB | 5.70EUR | 1.78% | 21,334.38ENS | 913 | 5.60EUR | 5.82EUR | |
10 | ENS-USDT ENS_USDT | A | 6.77USDT | 1.74% | 17,964.57ENS | 1,827 | 6.65USDT | 6.90USDT | |
11 | ENS-USDT ENSUSDT_SPBL | BB | 6.76USDT | 1.65% | 14,634.00ENS | 727 | 6.65USDT | 6.90USDT | |
12 | ENS-USDC ENSUSDC | AA | 6.75USDC | 1.66% | 14,505.70ENS | 1,020 | 6.64USDC | 6.89USDC | |
13 | ENS-EUR ENS-EUR | BB | 5.69EUR | 2.16% | 12,591.43ENS | 103 | 5.57EUR | 5.80EUR | |
14 | ENS-TRY ENSTRY | AA | 295.50TRY | 1.65% | 12,218.06ENS | 644 | 290.70TRY | 300.70TRY | |
15 | ENS-EUR ENS-EUR | AA | 5.73EUR | 2.32% | 8,426.29ENS | 202 | 5.60EUR | 5.81EUR | |
16 | ENS-ETH ENS_ETH | A | 0.003421ETH | 0.15% | 7,244.30ENS | 901 | 0.003416ETH | 0.003510ETH | |
17 | ENS-USDC ENSUSDC | AA | 6.73USDC | 1.40% | 2,905.06ENS | 40 | 6.64USDC | 6.87USDC | |
18 | ENS-USDC ENS_USDC | A | 6.78USDC | 2.45% | 1,811.28ENS | 421 | 6.62USDC | 6.89USDC | |
19 | ENS-USDT ENS-USDT | AA | 6.65USDT | 0.45% | 1,236.78ENS | 31 | 6.62USDT | 6.84USDT | |
20 | ENS-EUR ENSEUR | AA | 5.68EUR | 1.79% | 1,032.82ENS | 41 | 5.58EUR | 5.78EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |