
HIPPO
sudeng
$0.001051
0,56%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | HIPPO-USDT HIPPO_USDT | A | 0.001053USDT | 0,79% | 458.808.584,60HIPPO | 11.303 | 0.001045USDT | 0.001138USDT | |
2 | HIPPO-USD HIPPOUSD | AA | 0.001043USD | -0,48% | 238.398.041,73HIPPO | 815 | 0.001048USD | 0.001136USD | |
3 | HIPPO-USDT HIPPOUSDT_SPBL | BB | 0.001051USDT | 0,29% | 161.375.934,24HIPPO | 2.016 | 0.001048USDT | 0.001137USDT | |
4 | HIPPO-EUR HIPPOEUR | AA | 0.0ā8900EUR | 0,11% | 30.239.554,37HIPPO | 197 | 0.0ā8890EUR | 0.0ā9290EUR | |
5 | HIPPO-USDT hippousdt | C | 0.001053USDT | 0,57% | 5.026.381.110,03HIPPO | 72.130 | 0.001047USDT | 0.001140USDT | |
6 | HIPPO-USDT hippo_usdt | xtpub | - | 0.001053USDT | 0,77% | 297.390.297,70HIPPO | 5.949 | 0.001045USDT | 0.001137USDT |
7 | HIPPO-USDT HIPPO-USDT | B | 0.001052USDT | 0,67% | 187.091.587,80HIPPO | 3.291 | 0.001045USDT | 0.001138USDT | |
8 | HIPPO-USDT HIPPOUSDT | D | 0.001054USDT | 0,57% | 119.973.976,87HIPPO | 10.637 | 0.001048USDT | 0.001138USDT | |
9 | HIPPO-USDT HIPPOUSDT | C | 0.001051USDT | 0,35% | 108.673.269,10HIPPO | 4.820 | 0.001047USDT | 0.001140USDT | |
10 | HIPPO-USDT HIPPO_USDT | - | 0.001054USDT | 0,86% | 77.649.079,56HIPPO | 2.679 | 0.001045USDT | 0.001136USDT | |
11 | HIPPO-USDT HIPPOUSDT | D | 0.001006USDT | 1,93% | 53.788.251,00HIPPO | 1.571 | 0.0ā9870USDT | 0.001084USDT | |
12 | HIPPO-USDT HIPPO_USDT | B | 0.001050USDT | 0,96% | 41.373.741,50HIPPO | 3.778 | 0.001040USDT | 0.001150USDT | |
13 | HIPPO-USDT HIPPOUSDT | C | 0.001050USDT | 1,35% | 30.732.788,05HIPPO | 1.358 | 0.001036USDT | 0.001135USDT | |
14 | HIPPO-INR HIPPOINR | - | 0.09660INR | -0,07% | 28.399.107,99HIPPO | 684 | 0.09667INR | 0.1040INR | |
15 | HIPPO-USDT HIPPO-USDT | D | 0.001050USDT | 0,38% | 27.450.466,68HIPPO | 4.255 | 0.001046USDT | 0.001134USDT | |
16 | HIPPO-KRW HIPPO_KRW | C | 1,57KRW | 3,22% | 22.167.037,06HIPPO | 577 | 1,52KRW | 1,79KRW | |
17 | HIPPO-USDT hippo_usdt | D | 0.001051USDT | 0,48% | 16.360.402,74HIPPO | 84.981 | 0.001046USDT | 0.001163USDT | |
18 | HIPPO-USDT HIPPOUSDT | C | 0.001041USDT | 1,17% | 12.106.065,68HIPPO | 1.820 | 0.001029USDT | 0.001129USDT | |
19 | HIPPO-USDT HIPPO_USDT | D | 0.0ā9700USDT | 0,000 | 0HIPPO | 0 | 0.0ā9700USDT | 0.0ā9700USDT | |
20 | HIPPO-USDT sHIPPOUSDT | C | 0.001209USDT | 0,000 | 0HIPPO | 0 | 0.001209USDT | 0.001209USDT | |
21 |