
SPK
Spark
$0.02370
0.34%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SPK-USDT SPKUSDT | AA | 0.02371USDT | 1.62% | 231,561,318.00SPK | 263,449 | 0.02333USDT | 0.02593USDT | |
2 | SPK-TRY SPKTRY | AA | 1.02TRY | 1.62% | 110,699,069.00SPK | 23,573 | 0.9997TRY | 1.12TRY | |
3 | SPK-USD SPK-USD | AA | 0.02369USD | 1.63% | 73,939,349.90SPK | 12,066 | 0.02331USD | 0.02590USD | |
4 | SPK-USDT SPK-USDT | AA | 0.02371USDT | 1.54% | 47,980,674.80SPK | 35,349 | 0.02335USDT | 0.02596USDT | |
5 | SPK-USDT SPK_USDT | A | 0.02371USDT | 1.59% | 45,305,821.39SPK | 17,590 | 0.02334USDT | 0.02595USDT | |
6 | SPK-USDT SPKUSDT | A | 0.02370USDT | 1.80% | 41,156,789.70SPK | 16,710 | 0.02328USDT | 0.02594USDT | |
7 | SPK-USDT SPKUSDT_SPBL | BB | 0.02370USDT | 1.70% | 27,387,683.40SPK | 24,147 | 0.02330USDT | 0.02592USDT | |
8 | SPK-USDC SPKUSDC | AA | 0.02371USDC | 2.30% | 23,199,041.00SPK | 9,779 | 0.02318USDC | 0.02595USDC | |
9 | SPK-EUR SPK-EUR | BB | 0.02005EUR | 2.14% | 15,267,029.26SPK | 1,009 | 0.01963EUR | 0.02199EUR | |
10 | SPK-USD SPKUSD | AA | 0.02367USD | 2.07% | 3,952,373.30SPK | 1,399 | 0.02319USD | 0.02590USD | |
11 | SPK-EUR SPKEUR | AA | 0.02061EUR | 6.07% | 840,270.29SPK | 74 | 0.01943EUR | 0.02174EUR | |
12 | SPK-BTC BTC-SPK | BB | 0.0₆2800BTC | 3.70% | 272,434.91SPK | 28 | 0.0₆2700BTC | 0.0₆2899BTC | |
13 | SPK-USD SPK-USD | AA | 0.02396USD | 4.49% | 212,146.40SPK | 111 | 0.02293USD | 0.02554USD | |
14 | SPK-USD SPK_USD | AA | 0.02444USD | 5.69% | 42,954.00SPK | 163 | 0.02312USD | 0.02585USD | |
15 | SPK-USD SPKUSD | BB | 0.02360USD | 5.64% | 1,256.13SPK | 1 | 0.02234USD | 0.02360USD | |
16 | SPK-USDC SPKUSDC | BB | 0.02358USDC | 4.61% | 1,108.35SPK | 1 | 0.02254USDC | 0.02358USDC | |
17 | SPK-USDT SPKUSDT | BB | 0.02364USDT | 2.03% | 1,034.46SPK | 1 | 0.02317USDT | 0.02364USDT | |
18 | SPK-USDT USDT-SPK | BB | 0.02093USDT | 0.000 | 0SPK | 0 | 0.02093USDT | 0.02093USDT | |
19 | SPK-USD spkusd | AA | 0.02193USD | 0.000 | 0SPK | 0 | 0.02193USD | 0.02193USD | |
20 | SPK-EUR spkeur | AA | 0.01910EUR | 0.000 | 0SPK | 0 | 0.01910EUR | 0.01910EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |