
SPK
Spark
$0.02395
6.85%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SPK-USDT SPKUSDT | AA | 0.02402USDT | 7.18% | 240,187,926.00SPK | 274,985 | 0.02241USDT | 0.02593USDT | |
2 | SPK-TRY SPKTRY | AA | 1.03TRY | 7.11% | 112,474,321.00SPK | 24,746 | 0.9609TRY | 1.12TRY | |
3 | SPK-USD SPK-USD | AA | 0.02397USD | 7.10% | 76,818,701.60SPK | 12,559 | 0.02238USD | 0.02590USD | |
4 | SPK-USDT SPK-USDT | AA | 0.02402USDT | 7.04% | 51,547,103.10SPK | 39,974 | 0.02244USDT | 0.02596USDT | |
5 | SPK-USDT SPK_USDT | A | 0.02402USDT | 7.18% | 49,042,743.59SPK | 18,466 | 0.02241USDT | 0.02595USDT | |
6 | SPK-USDT SPKUSDT | A | 0.02399USDT | 7.10% | 43,108,587.20SPK | 17,561 | 0.02240USDT | 0.02594USDT | |
7 | SPK-USDT SPKUSDT_SPBL | BB | 0.02395USDT | 6.89% | 28,836,998.60SPK | 24,628 | 0.02241USDT | 0.02592USDT | |
8 | SPK-USDC SPKUSDC | AA | 0.02401USDC | 7.18% | 23,538,525.00SPK | 9,773 | 0.02240USDC | 0.02595USDC | |
9 | SPK-EUR SPK-EUR | BB | 0.02021EUR | 6.67% | 15,414,568.26SPK | 1,014 | 0.01895EUR | 0.02199EUR | |
10 | SPK-USD SPKUSD | AA | 0.02395USD | 7.02% | 4,422,359.48SPK | 1,509 | 0.02238USD | 0.02590USD | |
11 | SPK-EUR SPKEUR | AA | 0.02061EUR | 9.51% | 885,050.37SPK | 79 | 0.01882EUR | 0.02174EUR | |
12 | SPK-BTC BTC-SPK | BB | 0.0₆2800BTC | 3.70% | 272,434.91SPK | 28 | 0.0₆2700BTC | 0.0₆2899BTC | |
13 | SPK-USD SPK-USD | AA | 0.02396USD | 7.93% | 213,261.40SPK | 118 | 0.02220USD | 0.02554USD | |
14 | SPK-USD SPK_USD | AA | 0.02444USD | 10.45% | 45,892.00SPK | 175 | 0.02212USD | 0.02585USD | |
15 | SPK-USD SPKUSD | BB | 0.02360USD | 5.64% | 1,256.13SPK | 1 | 0.02234USD | 0.02360USD | |
16 | SPK-USDC SPKUSDC | BB | 0.02358USDC | 4.61% | 1,108.35SPK | 1 | 0.02254USDC | 0.02358USDC | |
17 | SPK-USDT SPKUSDT | BB | 0.02364USDT | 2.03% | 1,034.46SPK | 1 | 0.02317USDT | 0.02364USDT | |
18 | SPK-USDT USDT-SPK | BB | 0.02093USDT | 0.000 | 0SPK | 0 | 0.02093USDT | 0.02093USDT | |
19 | SPK-USD spkusd | AA | 0.02193USD | 0.000 | 0SPK | 0 | 0.02193USD | 0.02193USD | |
20 | SPK-EUR spkeur | AA | 0.01910EUR | 0.000 | 0SPK | 0 | 0.01910EUR | 0.01910EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |