
SUI
Sui
$1,0231
3,38%
Sui
SUI
$1,0231
3,38%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SUI-USDT SUIUSDT | AA | 1,03USDT | -1,97% | 53.593.405,60SUI | 357.842 | 1,06USDT | 1,08USDT | |
2 | SUI-USDC SUIUSDC | AA | 1,03USDC | -1,97% | 29.453.877,20SUI | 109.630 | 1,06USDC | 1,08USDC | |
3 | SUI-USD SUI-USD | AA | 1,03USD | -2,01% | 19.487.220,30SUI | 75.761 | 1,06USD | 1,09USD | |
4 | SUI-KRW KRW-SUI | BB | 1523,00KRW | -1,55% | 17.807.758,51SUI | 25.382 | 1547,00KRW | 1597,00KRW | |
5 | SUI-USDT SUI-USDT | AA | 1,03USDT | -1,98% | 16.390.815,89SUI | 108.857 | 1,06USDT | 1,08USDT | |
6 | SUI-USDT SUI_USDT | BB | 1,03USDT | -2,00% | 13.584.325,59SUI | 89.333 | 1,06USDT | 1,09USDT | |
7 | SUI-USDT SUIUSDT | A | 1,03USDT | -1,95% | 9.467.842,58SUI | 81.645 | 1,06USDT | 1,08USDT | |
8 | SUI-USDT SUIUSDT_SPBL | BB | 1,03USDT | -1,96% | 8.583.584,03SUI | 43.824 | 1,06USDT | 1,08USDT | |
9 | SUI-USD SUIUSD | AA | 1,03USD | -2,06% | 7.742.801,47SUI | 8870 | 1,06USD | 1,08USD | |
10 | SUI-USDT SUI_USDT | A | 1,03USDT | -2,00% | 7.788.421,32SUI | 46.269 | 1,06USDT | 1,08USDT | |
11 | SUI-USDC SUIUSDC | A | 1,03USDC | -2,02% | 3.399.528,21SUI | 10.728 | 1,05USDC | 1,08USDC | |
12 | SUI-EUR SUI-EUR | BB | 0.8965EUR | -2,16% | 3.084.332,04SUI | 6230 | 0.9163EUR | 0.9423EUR | |
13 | SUI-JPY SUIJPY | AA | 164,46JPY | -1,95% | 1.165.467,53SUI | 14.082 | 167,73JPY | 172,55JPY | |
14 | SUI-TRY SUITRY | AA | 45,70TRY | -1,89% | 1.104.630,20SUI | 5480 | 46,58TRY | 47,92TRY | |
15 | SUI-EUR SUIEUR | AA | 0.8956EUR | -2,25% | 1.069.401,70SUI | 6813 | 0.9162EUR | 0.9426EUR | |
16 | SUI-USD suiusd | AA | 1,03USD | -2,37% | 845.509,11SUI | 1057 | 1,06USD | 1,08USD | |
17 | SUI-USD1 SUIUSD1 | AA | 1,04USD1 | -2,06% | 915.577,50SUI | 6175 | 1,06USD1 | 1,09USD1 | |
18 | SUI-EUR SUIEUR | AA | 0.8955EUR | -2,38% | 913.617,41SUI | 2351 | 0.9173EUR | 0.9429EUR | |
19 | SUI-BTC SUIBTC | AA | 0.0₄1385BTC | -3,08% | 821.071,40SUI | 3091 | 0.0₄1429BTC | 0.0₄1448BTC | |
20 | SUI-FDUSD SUIFDUSD | AA | 1,03FDUSD | -1,98% | 745.698,00SUI | 5974 | 1,05FDUSD | 1,08FDUSD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |