
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | MON-USDT MONUSDT | A | 0.02154USDT | -0.55% | 63,726,380.70MON | 23,484 | 0.02166USDT | 0.02232USDT | |
2 | MON-USD MON-USD | AA | 0.02153USD | -0.55% | 57,157,624.00MON | 8,733 | 0.02165USD | 0.02231USD | |
3 | MON-USDT MON_USDT | A | 0.02154USDT | -0.51% | 4,943,062.00MON | 1,694 | 0.02165USDT | 0.02232USDT | |
4 | MON-USDT MONNEWUSDT_SPBL | BB | 0.02154USDT | -0.46% | 3,286,184.10MON | 892 | 0.02164USDT | 0.02232USDT | |
5 | MON-USD MONUSD | AA | 0.02154USD | -0.42% | 2,629,341.76MON | 475 | 0.02163USD | 0.02230USD | |
6 | MON-EUR MONEUR | AA | 0.01896EUR | 0.64% | 429,577.74MON | 107 | 0.01884EUR | 0.01949EUR | |
7 | MON-USD monusd | A | 0.02152USD | -0.45% | 190,882.90MON | 112 | 0.02162USD | 0.02226USD | |
8 | MON-USDC MON-USDC | A | 0.02197USDC | -0.32% | 134,184.90MON | 15 | 0.02204USDC | 0.02206USDC | |
9 | MON-USD MON_USD | AA | 0.02163USD | -0.49% | 129,520.00MON | 90 | 0.02174USD | 0.02230USD | |
10 | MON-TRY MON-TRY | A | 1.02TRY | -0.20% | 61,302.91MON | 6 | 1.02TRY | 1.02TRY | |
11 | MON-EUR moneur | AA | 0.02850EUR | 0.00% | 0MON | 0 | 0.02850EUR | 0.02850EUR | |
12 | MON-AUSD MONAUSD | AA | 0.02163AUSD | 0.00% | 0MON | 0 | 0.02163AUSD | 0.02163AUSD | |
13 | MON-EUR MON-EUR | A | 0.01909EUR | -0.52% | 2,289.10MON | 1 | 0.01918EUR | 0.01918EUR | |
14 | MON-USD monusd | AA | 0.02163USD | 0.00% | 0MON | 0 | 0.02163USD | 0.02163USD | |
15 | MON-USD MONUSD | BB | 0.02195USD | 2.14% | 1,250.77MON | 1 | 0.02149USD | 0.02195USD | |
16 | MON-USDT MONUSDT | BB | 0.02191USDT | 1.44% | 1,250.77MON | 1 | 0.02160USDT | 0.02191USDT | |
17 | MON-USD MON-USD | A | 0.02159USD | -1.10% | 814.90MON | 5 | 0.02183USD | 0.02192USD | |
18 | MON-USDC MONUSDC | BB | 0.02179USDC | -0.50% | 724.13MON | 1 | 0.02190USDC | 0.02190USDC | |
19 | MON-USDT monadusdt | C | 0.02094USDT | -1.44% | 37,753,595.88MON | 30,309 | 0.02125USDT | 0.02295USDT | |
20 | MON-USDT MONUSDT | D | 0.02153USDT | -0.65% | 6,336,084.78MON | 5,448 | 0.02167USDT | 0.02234USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 |