
MON
Monad
$0.02859
4,76%
Monad
MON
$0.02859
4,76%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | MON-USDT MONUSDT | A | 0.02871USDT | 5,05% | 478 803 086,40MON | 89 673 | 0.02733USDT | 0.03011USDT | |
2 | MON-USDT MON_USDT | A | 0.02871USDT | 5,05% | 164 864 413,00MON | 24 309 | 0.02733USDT | 0.03016USDT | |
3 | MON-USD MON-USD | AA | 0.02868USD | 4,98% | 160 564 117,00MON | 19 245 | 0.02732USD | 0.03012USD | |
4 | MON-USDT MONNEWUSDT_SPBL | BB | 0.02871USDT | 4,86% | 62 589 533,80MON | 17 433 | 0.02738USDT | 0.03013USDT | |
5 | MON-USD MONUSD | AA | 0.02868USD | 5,13% | 35 448 898,02MON | 5 185 | 0.02728USD | 0.03005USD | |
6 | MON-EUR MONEUR | AA | 0.02464EUR | 5,03% | 4 979 057,28MON | 806 | 0.02346EUR | 0.02585EUR | |
7 | MON-USD MON-USD | A | 0.02852USD | 4,47% | 1 173 850,60MON | 1 357 | 0.02730USD | 0.03003USD | |
8 | MON-USD monusd | A | 0.02865USD | 5,13% | 1 004 484,72MON | 338 | 0.02725USD | 0.03004USD | |
9 | MON-USD MON_USD | AA | 0.02860USD | 4,28% | 873 550,00MON | 205 | 0.02743USD | 0.03007USD | |
10 | MON-TRY MON-TRY | A | 1,30TRY | 6,54% | 465 871,49MON | 56 | 1,22TRY | 1,37TRY | |
11 | MON-USDC MON-USDC | A | 0.02854USDC | 4,05% | 262 483,70MON | 821 | 0.02743USDC | 0.02990USDC | |
12 | MON-EUR MON-EUR | A | 0.02467EUR | 5,16% | 191 464,50MON | 1 837 | 0.02346EUR | 0.02575EUR | |
13 | MON-USDT MONUSDT | BB | 0.02932USDT | 9,08% | 104 333,14MON | 10 | 0.02688USDT | 0.02932USDT | |
14 | MON-AUSD MONAUSD | AA | 0.02878AUSD | 5,54% | 41 080,38MON | 11 | 0.02727AUSD | 0.02994AUSD | |
15 | MON-USD monusd | AA | 0.02657USD | 0,000 | 0MON | 0 | 0.02657USD | 0.02657USD | |
16 | MON-USD MONUSD | BB | 0.02959USD | 10,71% | 820,09MON | 2 | 0.02673USD | 0.02959USD | |
17 | MON-USDC MONUSDC | BB | 0.02747USDC | 3,39% | 782,24MON | 1 | 0.02657USDC | 0.02747USDC | |
18 | MON-EUR moneur | AA | 0.03960EUR | 0,000 | 0MON | 0 | 0.03960EUR | 0.03960EUR | |
19 | MON-USDT monadusdt | C | 0.02870USDT | 5,04% | 242 858 463,32MON | 18 186 | 0.02732USDT | 0.03003USDT | |
20 | MON-USDT MON_USDT | - | 0.02866USDT | 4,94% | 122 082 705,08MON | 14 267 | 0.02731USDT | 0.02997USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 |