Skip to content
Active Currencies: 19,420
Market Cap: $2.616T
Bitcoin Dominance: 59.63%
24h Market Cap Change: $-3.05

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $78,091.00 $1,568,037,333,369 -0.23% View Prediction
2 ETH $2,440.24 $294,514,525,902 -0.79% View Prediction
3 USDT $1.00 $183,390,547,723 -0.01% View Prediction
4 BNB $686.75 $91,449,001,462 -1.05% View Prediction
5 XRP $1.37 $85,655,828,425 -2.50% View Prediction
6 USDC $1.00 $73,881,587,014 -0.01% View Prediction
7 SOL $102.77 $60,139,236,699 -2.27% View Prediction
8 TRX $0.34 $31,981,418,634 -1.09% View Prediction
9 FIGR_HELOC $1.00 $21,815,005,602 0.00% View Prediction
9 HYPE $80.88 $17,991,852,100 -2.92% View Prediction
10 ZEC $826.12 $13,966,144,640 -1.52% View Prediction
11 DOGE $0.08 $12,887,847,274 -2.73% View Prediction
12 RAIN $0.02 $12,096,603,394 -2.69% View Prediction
13 USDS $1.00 $9,817,949,724 0.00% View Prediction
14 XMR $516.55 $9,710,758,561 8.87% View Prediction
15 LEO $9.66 $8,881,940,945 -0.55% View Prediction
16 WBT $71.91 $8,483,858,946 -0.40% View Prediction
17 LINK $11.28 $8,437,221,249 -1.44% View Prediction
18 ADA $0.20 $7,340,089,761 -3.28% View Prediction
19 XLM $0.18 $6,118,568,590 -2.75% View Prediction
20 BCH $246.24 $4,945,114,061 0.23% View Prediction
21 CC $0.12 $4,713,662,549 0.82% View Prediction
22 DAI $1.00 $4,586,374,996 -0.01% View Prediction
23 USD1 $1.00 $4,191,785,336 0.00% View Prediction
24 USDE $1.00 $4,084,622,436 -0.01% View Prediction
25 LTC $48.66 $3,774,202,662 -0.70% View Prediction
26 GRAM $1.35 $3,747,612,930 -1.15% View Prediction
27 USDG $1.00 $3,326,615,887 -0.02% View Prediction
28 HBAR $0.07 $3,256,177,207 -1.18% View Prediction
29 UNI $5.15 $3,209,567,360 4.01% View Prediction
30 AVAX $7.22 $3,116,626,286 -1.65% View Prediction
31 SHIB $0.00 $2,968,808,722 -1.94% View Prediction
32 SUI $0.72 $2,943,296,513 -3.26% View Prediction
33 BUIDL $1.00 $2,810,648,662 0.00% View Prediction
34 PYUSD $1.00 $2,810,051,437 0.00% View Prediction
35 USYC $1.14 $2,777,767,194 0.00% View Prediction
36 CRO $0.06 $2,762,644,586 -1.50% View Prediction
37 XAUT $4,430.88 $2,715,535,613 -0.60% View Prediction
38 M $1.08 $2,443,211,783 -0.78% View Prediction
39 NEAR $1.84 $2,406,567,973 -2.80% View Prediction
40 RLUSD $1.00 $2,369,348,812 -0.02% View Prediction
41 OKB $111.74 $2,346,882,908 -2.76% View Prediction
42 TAO $228.80 $2,196,323,133 -3.89% View Prediction
43 USDY $1.14 $2,187,023,734 0.21% View Prediction
44 PAXG $4,437.29 $1,913,970,243 -0.59% View Prediction
45 AAVE $123.33 $1,902,542,544 -1.81% View Prediction
46 ASTER $0.70 $1,885,815,555 0.01% View Prediction
47 MNT $0.57 $1,873,827,228 8.06% View Prediction
48 WLFI $0.06 $1,824,817,850 -0.24% View Prediction
49 PUMP $0.00 $1,704,087,262 -12.23% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.