Skip to content
Active Currencies: 19,526
Market Cap: $2.621T
Bitcoin Dominance: 59.58%
24h Market Cap Change: $-2.90

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $77,912.00 $1,564,300,472,021 1.04% View Prediction
2 ETH $2,406.70 $293,618,290,453 -0.13% View Prediction
3 USDT $1.00 $183,309,057,552 0.00% View Prediction
4 BNB $702.47 $93,540,083,473 2.44% View Prediction
5 XRP $1.37 $86,136,611,738 2.56% View Prediction
6 USDC $1.00 $73,620,689,464 0.00% View Prediction
7 SOL $100.80 $59,000,576,268 1.29% View Prediction
8 TRX $0.33 $30,972,807,618 1.06% View Prediction
9 FIGR_HELOC $1.01 $22,411,163,291 -2.00% View Prediction
9 HYPE $82.07 $18,252,647,504 -0.06% View Prediction
10 ZEC $829.83 $14,030,698,714 0.05% View Prediction
11 DOGE $0.08 $12,975,113,896 2.36% View Prediction
12 RAIN $0.02 $11,809,903,759 -0.80% View Prediction
13 USDS $1.00 $9,821,129,148 0.00% View Prediction
14 XMR $513.73 $9,652,880,577 -0.67% View Prediction
15 LEO $9.30 $8,551,763,102 0.14% View Prediction
16 WBT $71.36 $8,417,000,115 0.52% View Prediction
17 LINK $11.23 $8,405,238,787 0.62% View Prediction
18 ADA $0.21 $7,802,563,179 6.10% View Prediction
19 XLM $0.18 $6,151,136,952 1.65% View Prediction
20 BCH $251.54 $5,051,589,125 2.26% View Prediction
21 DAI $1.00 $4,574,505,058 -0.02% View Prediction
22 CC $0.11 $4,330,508,834 -1.71% View Prediction
23 USDE $1.00 $4,243,060,999 -0.01% View Prediction
24 USD1 $1.00 $4,195,197,971 0.00% View Prediction
25 LTC $50.70 $3,932,931,444 3.45% View Prediction
26 GRAM $1.34 $3,726,574,691 1.57% View Prediction
27 UNI $5.77 $3,597,688,109 -8.58% View Prediction
28 HBAR $0.08 $3,361,334,146 3.75% View Prediction
29 USDG $1.00 $3,230,497,039 0.02% View Prediction
30 SUI $0.77 $3,164,725,445 6.87% View Prediction
31 AVAX $7.29 $3,145,947,664 1.28% View Prediction
32 SHIB $0.00 $3,085,397,488 1.60% View Prediction
33 PYUSD $1.00 $2,923,780,044 0.01% View Prediction
34 BUIDL $1.00 $2,772,716,754 0.00% View Prediction
35 XAUT $4,428.53 $2,713,884,770 2.41% View Prediction
36 USYC $1.14 $2,705,993,138 0.01% View Prediction
37 CRO $0.06 $2,694,347,866 0.99% View Prediction
38 NEAR $1.88 $2,451,055,055 1.52% View Prediction
39 M $1.06 $2,406,347,646 0.53% View Prediction
40 RLUSD $1.00 $2,378,471,871 0.00% View Prediction
41 OKB $105.96 $2,225,103,637 -2.97% View Prediction
42 USDY $1.14 $2,180,929,196 -0.31% View Prediction
43 TAO $222.63 $2,136,775,737 1.96% View Prediction
44 AAVE $128.87 $1,989,152,448 -1.24% View Prediction
45 ASTER $0.72 $1,949,740,783 2.37% View Prediction
46 PAXG $4,440.48 $1,916,960,659 2.47% View Prediction
47 MNT $0.56 $1,845,912,220 1.89% View Prediction
48 WLFI $0.06 $1,782,298,554 -1.73% View Prediction
49 MORPHO $2.54 $1,747,171,044 -2.38% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.