Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$0.000006211 | S$0.000006211 0.00% | 0.00% | S$6.2K | S$3.8 | |||||
S$0.0001986 | S$0.0001986 5.57% | 5.57% | S$198.6K | S$957.6 | |||||
S$0.000003375 | S$0.000003375 1.23% | 1.23% | S$3.4K | S$30.6 | |||||
S$0.000004411 | S$0.000004411 0.00% | 0.00% | S$4.1K | S$89.8 | |||||
S$0.000007382 | S$0.000007382 0.00% | 0.00% | S$7.4K | S$3.9 | |||||
S$0.000003534 | S$0.000003534 0.00% | 0.00% | S$3.5K | S$1.7 | |||||
S$0.00005243 | S$0.00005243 6.20% | 6.20% | S$5.2K | S$156.9 | |||||
S$0.00001564 | S$0.00001564 27.72% | 27.72% | S$14.1K | S$1.9K | |||||
S$0.00001251 | S$0.00001251 2.69% | 2.69% | S$12.5K | S$132.0 | |||||
S$0.00001174 | S$0.00001174 0.17% | 0.17% | S$11.6K | S$32.1 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.