
WIF
dogwifhat (dogwifcoin.org)
$0.3173
0,88%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | WIF-USD WIFUSD | BB | 0.3803USD | 0,000 | 0WIF | 0 | 0.3803USD | 0.3803USD | |
2 | WIF-USDC wifusdc | AA | 0.7144USDC | 0,000 | 0WIF | 0 | 0.7144USDC | 0.7144USDC | |
3 | WIF-RLUSD wifrlusd | AA | 0.7144RLUSD | 0,000 | 0WIF | 0 | 0.7144RLUSD | 0.7144RLUSD | |
4 | WIF-GUSD wifgusd | AA | 0.7144GUSD | 0,000 | 0WIF | 0 | 0.7144GUSD | 0.7144GUSD | |
5 | WIF-USDT WIFUSDT | AA | 0.3170USDT | 0,63% | 15.225.069,09WIF | 13.739 | 0.3150USDT | 0.3220USDT | |
6 | WIF-USDT WIF_USDT | BB | 0.3175USDT | 0,92% | 13.658.390,31WIF | 28.668 | 0.3146USDT | 0.3222USDT | |
7 | WIF-USDT WIFUSDT | A | 0.3170USDT | 0,96% | 4.179.345,82WIF | 4.264 | 0.3140USDT | 0.3230USDT | |
8 | WIF-EUR WIF-EUR | BB | 0.2687EUR | 0,67% | 2.857.580,72WIF | 3.631 | 0.2669EUR | 0.2728EUR | |
9 | WIF-USDT WIF-USDT | AA | 0.3174USDT | 0,89% | 2.596.727,22WIF | 5.657 | 0.3146USDT | 0.3219USDT | |
10 | WIF-USDT WIFUSDT_SPBL | BB | 0.3176USDT | 0,95% | 2.371.150,71WIF | 2.677 | 0.3146USDT | 0.3219USDT | |
11 | WIF-USD WIF-USD | AA | 0.3170USD | 0,96% | 1.729.525,95WIF | 1.448 | 0.3140USD | 0.3210USD | |
12 | WIF-USDT WIF_USDT | A | 0.3176USDT | 0,89% | 1.531.302,69WIF | 3.518 | 0.3148USDT | 0.3219USDT | |
13 | WIF-USDC WIFUSDC | AA | 0.3180USDC | 1,27% | 1.357.662,84WIF | 3.841 | 0.3140USDC | 0.3210USDC | |
14 | WIF-TRY WIFTRY | AA | 13,62TRY | 0,89% | 1.365.139,67WIF | 1.905 | 13,50TRY | 13,80TRY | |
15 | WIF-USD WIFUSD | AA | 0.3155USD | 0,48% | 1.071.810,73WIF | 491 | 0.3140USD | 0.3212USD | |
16 | WIF-TRY WIF_TRY | BB | 13,63TRY | 0,66% | 684.970,86WIF | 437 | 13,54TRY | 13,81TRY | |
17 | WIF-USDC WIF_USDC | BB | 0.3174USDC | 1,24% | 633.012,51WIF | 303 | 0.3135USDC | 0.3214USDC | |
18 | WIF-USD wifusd | AA | 0.3160USD | 0,64% | 362.242,19WIF | 531 | 0.3140USD | 0.3210USD | |
19 | WIF-USDC WIF_USDC | A | 0.3172USDC | 0,95% | 214.633,48WIF | 5.340 | 0.3142USDC | 0.3226USDC | |
20 | WIF-USD wifusd | AA | 0.3162USD | 0,80% | 175.721,64WIF | 224 | 0.3137USD | 0.3202USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |