
FLR
Flare
$0.008114
1,84%
Flare
FLR
$0.008114
1,84%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FLR-USD FLR-USD | AA | 0.008130USD | -1,69% | 39 060 008,00FLR | 2 063 | 0.008270USD | 0.008310USD | |
2 | FLR-USDT FLRUSDT | A | 0.008130USDT | -1,82% | 31 652 010,10FLR | 4 866 | 0.008282USDT | 0.008326USDT | |
3 | FLR-USDT FLR-USDT | A | 0.008129USDT | -1,74% | 15 241 330,14FLR | 2 331 | 0.008273USDT | 0.008315USDT | |
4 | FLR-USD FLRUSD | AA | 0.008120USD | -1,58% | 13 796 031,57FLR | 867 | 0.008250USD | 0.008310USD | |
5 | FLR-USDT FLR_USDT | A | 0.008134USDT | -1,80% | 4 756 925,70FLR | 831 | 0.008283USDT | 0.008311USDT | |
6 | FLR-USDT FLR-USDT | BB | 0.008130USDT | -1,93% | 3 736 737,21FLR | 551 | 0.008290USDT | 0.008340USDT | |
7 | FLR-USD FLR_USD | AA | 0.008118USD | -1,92% | 3 473 140,00FLR | 1 156 | 0.008278USD | 0.008293USD | |
8 | FLR-EUR FLREUR | AA | 0.006980EUR | -1,83% | 2 105 510,60FLR | 73 | 0.007110EUR | 0.007150EUR | |
9 | FLR-USD FLR-USD | A | 0.008146USD | -1,10% | 165 894,10FLR | 19 | 0.008237USD | 0.008278USD | |
10 | FLR-USD flrusd | AA | 0.008300USD | 0,000 | 0FLR | 0 | 0.008300USD | 0.008300USD | |
11 | FLR-EUR FLREUR | BB | 0.007016EUR | -1,02% | 3 144,00FLR | 1 | 0.007088EUR | 0.007088EUR | |
12 | FLR-USDC FLR-USDC | BB | 0.008100USDC | -1,22% | 83 778,75FLR | 20 | 0.008200USDC | 0.008290USDC | |
13 | FLR-USD FLRUSD | BB | 0.008167USD | -1,45% | 2 672,40FLR | 1 | 0.008287USD | 0.008287USD | |
14 | FLR-EUR FLR-EUR | A | 0.006984EUR | -1,80% | 7 042,63FLR | 19 | 0.007112EUR | 0.007141EUR | |
15 | FLR-USDT FLRUSDT | BB | 0.008168USDT | -0,58% | 1 729,20FLR | 1 | 0.008216USDT | 0.008216USDT | |
16 | FLR-EUR flreur | AA | 0.007090EUR | 0,000 | 0FLR | 0 | 0.007090EUR | 0.007090EUR | |
17 | FLR-USDT flr_usdt | xtpub | - | 0.008130USDT | -1,69% | 20 700 030,00FLR | 1 818 | 0.008270USDT | 0.008310USDT |
18 | FLR-USDT FLR_USDT | B | 0.008130USDT | -1,82% | 19 381 644,00FLR | 12 040 | 0.008282USDT | 0.008314USDT | |
19 | FLR-USDT FLRUSDT | C | 0.008132USDT | -1,81% | 14 498 153,52FLR | 4 753 | 0.008282USDT | 0.008321USDT | |
20 | FLR-KRW FLR_KRW | - | 11,89KRW | -2,22% | 5 068 981,86FLR | 495 | 12,16KRW | 12,21KRW | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 |