
OP
Optimism
$0.2620
1,28%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | OP-USDC OP-USDC | AA | 0.7154USDC | 0.000 | 0OP | 0 | 0.7154USDC | 0.7154USDC | |
2 | OP-USDC opusdc | AA | 0.6655USDC | 0.000 | 0OP | 0 | 0.6655USDC | 0.6655USDC | |
3 | OP-RLUSD oprlusd | AA | 0.6655RLUSD | 0.000 | 0OP | 0 | 0.6655RLUSD | 0.6655RLUSD | |
4 | OP-GUSD opgusd | AA | 0.6655GUSD | 0.000 | 0OP | 0 | 0.6655GUSD | 0.6655GUSD | |
5 | OP-USDT OPUSDT | AA | 0.2631USDT | -0.15% | 17,669,467.44OP | 27,735 | 0.2635USDT | 0.2671USDT | |
6 | OP-USDT OPUSDT | A | 0.2630USDT | -0.27% | 6,959,116.91OP | 8,818 | 0.2637USDT | 0.2671USDT | |
7 | OP-USDT OP_USDT | BB | 0.2634USDT | -0.04% | 4,829,389.98OP | 32,320 | 0.2635USDT | 0.2674USDT | |
8 | OP-USDT OP-USDT | AA | 0.2631USDT | -0.23% | 3,777,350.41OP | 6,586 | 0.2637USDT | 0.2675USDT | |
9 | OP-USDC OPUSDC | AA | 0.2630USDC | -0.23% | 2,297,542.53OP | 4,084 | 0.2636USDC | 0.2670USDC | |
10 | OP-USDT OP_USDT | A | 0.2631USDT | -0.23% | 1,873,066.35OP | 3,609 | 0.2637USDT | 0.2672USDT | |
11 | OP-USD OP-USD | AA | 0.2630USD | 0.000 | 1,529,990.11OP | 1,649 | 0.2630USD | 0.2670USD | |
12 | OP-USDT OPUSDT_SPBL | BB | 0.2631USDT | -0.15% | 939,076.87OP | 1,591 | 0.2635USDT | 0.2671USDT | |
13 | OP-KRW KRW-OP | BB | 385.00KRW | -1.03% | 778,141.38OP | 667 | 389.00KRW | 394.00KRW | |
14 | OP-TRY OPTRY | AA | 11.25TRY | -0.27% | 711,302.53OP | 1,633 | 11.28TRY | 11.45TRY | |
15 | OP-USDC OPUSDC | A | 0.2629USDC | -0.19% | 548,876.30OP | 736 | 0.2634USDC | 0.2665USDC | |
16 | OP-EUR OP-EUR | BB | 0.2220EUR | -0.71% | 494,576.24OP | 528 | 0.2235EUR | 0.2261EUR | |
17 | OP-USD OPXUSD | BB | 0.2628USD | -0.10% | 450,834.20OP | 16,949 | 0.2630USD | 0.2677USD | |
18 | OP-TRY OP_TRY | BB | 11.27TRY | -0.35% | 433,340.18OP | 582 | 11.31TRY | 11.44TRY | |
19 | OP-USDC OP_USDC | BB | 0.2620USDC | -0.61% | 325,932.00OP | 569 | 0.2636USDC | 0.2670USDC | |
20 | OP-USD opusd | AA | 0.2626USD | -0.27% | 273,316.14OP | 369 | 0.2633USD | 0.2667USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |