
MOG
Mog Coin
$0.0₆2345
1,63%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | MOG-USDT MOGUSDT | A | 0.0₆2343USDT | -1,72% | 1.537.866.139.983,90MOG | 4.471 | 0.0₆2384USDT | 0.0₆2413USDT | |
2 | MOG-USDT MOG_USDT | A | 0.0₆2348USDT | -1,51% | 1.359.966.290.417,80MOG | 7.899 | 0.0₆2384USDT | 0.0₆2412USDT | |
3 | MOG-USD MOG-USD | AA | 0.0₆2300USD | -4,17% | 546.701.401.651,00MOG | 580 | 0.0₆2400USD | 0.0₆2500USD | |
4 | MOG-EUR MOG-EUR | BB | 0.0₆1981EUR | -1,51% | 359.987.883.653,00MOG | 435 | 0.0₆2012EUR | 0.0₆2034EUR | |
5 | MOG-USDT MOGUSDT_SPBL | BB | 0.0₆2347USDT | -1,59% | 309.749.513.294,00MOG | 1.994 | 0.0₆2385USDT | 0.0₆2415USDT | |
6 | MOG-USD MOGUSD | AA | 0.0₆2345USD | -1,47% | 254.993.885.177,54MOG | 317 | 0.0₆2380USD | 0.0₆2409USD | |
7 | MOG-USD MOG_USD | AA | 0.0₆2362USD | 0,77% | 50.523.100.000,00MOG | 77 | 0.0₆2344USD | 0.0₆2409USD | |
8 | MOG-EUR MOGEUR | AA | 0.0₆1991EUR | -1,24% | 25.092.462.643,91MOG | 37 | 0.0₆2016EUR | 0.0₆2025EUR | |
9 | MOG-USDT MOG_USDT | AA | 0.0₆2337USDT | -2,37% | 3.713.900.000,00MOG | 40 | 0.0₆2394USDT | 0.0₆2394USDT | |
10 | MOG-USD mogusd | AA | 0.0₆2300USD | 0,000 | 0MOG | 0 | 0.0₆2300USD | 0.0₆2300USD | |
11 | MOG-EUR mogeur | AA | 0.0₆2000EUR | 0,000 | 0MOG | 0 | 0.0₆2000EUR | 0.0₆2000EUR | |
12 | MOG-USDT mog_usdt | D | 0.0₆2349USDT | -1,51% | 3.368.917.850.137,00MOG | 93.463 | 0.0₆2385USDT | 0.0₆2415USDT | |
13 | MOG-USDT mogusdt | C | 0.0₆2355USDT | -1,55% | 1.761.200.490.014,26MOG | 23.086 | 0.0₆2392USDT | 0.0₆2416USDT | |
14 | MOG-USDT MOG_USDT | B | 0.0₆2349USDT | -1,39% | 1.305.997.968.446,00MOG | 23.261 | 0.0₆2382USDT | 0.0₆2415USDT | |
15 | MOG-USDT MOGUSDT | C | 0.0₆2346USDT | -1,68% | 1.018.316.383.569,00MOG | 7.330 | 0.0₆2386USDT | 0.0₆2413USDT | |
16 | MOG-USDT MOGUSDT | D | 0.0₆2360USDT | -1,67% | 720.431.990.365,00MOG | 33.035 | 0.0₆2400USDT | 0.0₆2430USDT | |
17 | MOG-USDT MOG-USDT | B | 0.0₆2346USDT | -1,72% | 508.307.890.971,00MOG | 1.361 | 0.0₆2387USDT | 0.0₆2414USDT | |
18 | MOG-USDT MOG-USDT | D | 0.0₆2346USDT | -1,64% | 358.400.348.581,17MOG | 10.744 | 0.0₆2385USDT | 0.0₆2415USDT | |
19 | MOG-USDT mog_usdt | D | 0.0₆2354USDT | -0,88% | 315.156.936.541,23MOG | 23.096 | 0.0₆2375USDT | 0.0₆2416USDT | |
20 | MOG-USDT mog_usdt | xtpub | - | 0.0₆2347USDT | -1,55% | 255.579.845.729,00MOG | 10.180 | 0.0₆2384USDT | 0.0₆2412USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 |