
DOGS
Dogs
$0.0₄4226
3,91%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DOGS-USDC DOGS-USDC | AA | 0.0₃1319USDC | 0.000 | 0DOGS | 0 | 0.0₃1319USDC | 0.0₃1319USDC | |
2 | DOGS-USDT DOGSUSDT | AA | 0.0₄4150USDT | -0.48% | 28,643,497,645.00DOGS | 20,275 | 0.0₄4170USDT | 0.0₄4370USDT | |
3 | DOGS-USDT DOGS_USDT | BB | 0.0₄4140USDT | -0.72% | 9,763,824,998.00DOGS | 22,195 | 0.0₄4170USDT | 0.0₄4360USDT | |
4 | DOGS-TRY DOGSTRY | AA | 0.001780TRY | 0.000 | 8,071,229,097.00DOGS | 1,226 | 0.001780TRY | 0.001880TRY | |
5 | DOGS-USDT DOGS_USDT | A | 0.0₄4144USDT | -0.69% | 5,625,545,571.10DOGS | 7,502 | 0.0₄4173USDT | 0.0₄4367USDT | |
6 | DOGS-USDT DOGS-USDT | AA | 0.0₄4142USDT | -0.65% | 3,382,289,205.00DOGS | 5,701 | 0.0₄4169USDT | 0.0₄4364USDT | |
7 | DOGS-USDT DOGSUSDT_SPBL | BB | 0.0₄4150USDT | -0.24% | 1,769,020,727.95DOGS | 2,121 | 0.0₄4160USDT | 0.0₄4360USDT | |
8 | DOGS-USDT DOGSUSDT | A | 0.0₄4150USDT | -0.48% | 1,607,282,928.00DOGS | 2,156 | 0.0₄4170USDT | 0.0₄4370USDT | |
9 | DOGS-EUR DOGS-EUR | BB | 0.0₄3531EUR | 0.09% | 1,621,526,021.29DOGS | 321 | 0.0₄3528EUR | 0.0₄3679EUR | |
10 | DOGS-USDC DOGSUSDC | AA | 0.0₄4140USDC | -0.48% | 1,298,331,589.00DOGS | 1,203 | 0.0₄4160USDC | 0.0₄4360USDC | |
11 | DOGS-FDUSD DOGSFDUSD | AA | 0.0₄4170FDUSD | 0.24% | 221,084,344.00DOGS | 132 | 0.0₄4160FDUSD | 0.0₄4340FDUSD | |
12 | DOGS-USD DOGSUSD | AA | 0.0₄4200USD | 0.72% | 135,924,817.36DOGS | 58 | 0.0₄4170USD | 0.0₄4350USD | |
13 | DOGS-EUR DOGSEUR | AA | 0.0₄3560EUR | 0.28% | 47,862,989.03DOGS | 14 | 0.0₄3550EUR | 0.0₄3660EUR | |
14 | DOGS-USDC DOGSUSDC | A | 0.0₄4250USDC | 2.16% | 33,185,863.00DOGS | 23 | 0.0₄4160USDC | 0.0₄4360USDC | |
15 | DOGS-IDR DOGSIDR | AA | 0.7000IDR | 0.000 | 26,293,961.00DOGS | 35 | 0.7000IDR | 0.7200IDR | |
16 | DOGS-EUR DOGSEUR | A | 0.0₄3617EUR | 2.49% | 2,887,683.00DOGS | 7 | 0.0₄3529EUR | 0.0₄3617EUR | |
17 | DOGS-USD DOGSUSD | BB | 0.0₄4008USD | -3.28% | 438,490.00DOGS | 1 | 0.0₄4144USD | 0.0₄4144USD | |
18 | DOGS-USDT DOGSUSDT | BB | 0.0₄4168USDT | 0.36% | 438,490.00DOGS | 1 | 0.0₄4153USDT | 0.0₄4168USDT | |
19 | DOGS-USD DOGS-USD | AA | 0.0₄4241USD | 5.50% | 3,000.00DOGS | 3 | 0.0₄4020USD | 0.0₄4341USD | |
20 | DOGS-USD DOGS_USD | AA | 0.0₄4130USD | 0.000 | 0DOGS | 0 | 0.0₄4130USD | 0.0₄4130USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 |