
DOGE
Dogecoin
$0.09266
4.19%
Dogecoin
DOGE
$0.09266
4.19%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | DOGE-TUSD DOGETUSD | AA | 0.1654TUSD | 0,000 | 0DOGE | 0 | 0.1654TUSD | 0.1654TUSD | |
2 | DOGE-USDT DOGEUSDT | AA | 0.09258USDT | -4,54% | 660.619.335,00DOGE | 498.943 | 0.09698USDT | 0.09796USDT | |
3 | DOGE-USDT DOGE-USDT | AA | 0.09258USDT | -4,54% | 453.886.183,33DOGE | 89.950 | 0.09698USDT | 0.09794USDT | |
4 | DOGE-KRW KRW-DOGE | BB | 139,00KRW | -4,14% | 170.068.932,16DOGE | 15.843 | 145,00KRW | 146,00KRW | |
5 | DOGE-USDT DOGE_USDT | A | 0.09257USDT | -4,55% | 223.179.712,10DOGE | 43.078 | 0.09698USDT | 0.09794USDT | |
6 | DOGE-USDT DOGE_USDT | BB | 0.09263USDT | -4,48% | 591.848.672,20DOGE | 134.528 | 0.09698USDT | 0.09798USDT | |
7 | DOGE-USD DOGE-USD | AA | 0.09255USD | -4,55% | 176.329.845,60DOGE | 38.160 | 0.09696USD | 0.09793USD | |
8 | DOGE-USDT DOGEUSDT | A | 0.09257USDT | -4,56% | 131.168.618,90DOGE | 47.491 | 0.09699USDT | 0.09796USDT | |
9 | DOGE-USD dogeusd | AA | 0.09263USD | -4,46% | 73.176.235,79DOGE | 4.462 | 0.09695USD | 0.09792USD | |
10 | DOGE-USDC DOGEUSDC | AA | 0.09257USDC | -4,54% | 55.564.419,00DOGE | 34.832 | 0.09697USDC | 0.09796USDC | |
11 | DOGE-USDT DOGEUSDT_SPBL | BB | 0.09258USDT | -4,54% | 96.936.117,39DOGE | 34.313 | 0.09698USDT | 0.09794USDT | |
12 | DOGE-USD XDGUSD | AA | 0.09261USD | -4,47% | 56.954.504,85DOGE | 7.476 | 0.09695USD | 0.09786USD | |
13 | DOGE-FDUSD DOGEFDUSD | AA | 0.09262FDUSD | -4,53% | 29.477.039,00DOGE | 21.157 | 0.09701FDUSD | 0.09796FDUSD | |
14 | DOGE-USD DOGE_USD | AA | 0.09257USD | -4,51% | 44.424.156,00DOGE | 32.540 | 0.09694USD | 0.09799USD | |
15 | DOGE-USDT DOGE_USDT | AA | 0.09257USDT | -4,53% | 35.188.442,00DOGE | 19.017 | 0.09696USDT | 0.09798USDT | |
16 | DOGE-TRY DOGETRY | AA | 4,11TRY | -4,47% | 25.832.014,00DOGE | 8.118 | 4,30TRY | 4,34TRY | |
17 | DOGE-USD1 DOGEUSD1 | AA | 0.09261USD1 | -4,55% | 22.657.568,00DOGE | 18.246 | 0.09702USD1 | 0.09796USD1 | |
18 | DOGE-EUR DOGE-EUR | BB | 0.08013EUR | -4,11% | 16.285.773,47DOGE | 5.422 | 0.08356EUR | 0.08442EUR | |
19 | DOGE-TRY DOGE_TRY | BB | 4,11TRY | -4,43% | 19.186.933,00DOGE | 2.704 | 4,30TRY | 4,34TRY | |
20 | DOGE-USDC DOGE_USDC | BB | 0.09260USDC | -4,47% | 61.683.789,40DOGE | 4.231 | 0.09693USDC | 0.09786USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |