
CAKE
PancakeSwap
$1,8492
2,20%
| # | Strumento | Borsa | Punteggio di Riferimento | Prezzo | Variazione 24h | Volume 24h | Scambi 24h | Apertura 24h | Massimo 24h |
|---|---|---|---|---|---|---|---|---|---|
1 | CAKE-USDT CAKEUSDT | AA | 1,84USDT | 1,77% | 1.189.083,69CAKE | 17.998 | 1,81USDT | 1,86USDT | |
2 | CAKE-USDT CAKE_USDT | BB | 1,84USDT | 1,82% | 699.536,48CAKE | 18.628 | 1,81USDT | 1,86USDT | |
3 | CAKE-USDT CAKEUSDT | A | 1,84USDT | 1,82% | 231.023,30CAKE | 3795 | 1,81USDT | 1,86USDT | |
4 | CAKE-USDT CAKE_USDT | A | 1,84USDT | 1,75% | 182.143,43CAKE | 7435 | 1,81USDT | 1,86USDT | |
5 | CAKE-USDC CAKEUSDC | AA | 1,84USDC | 1,94% | 68.277,95CAKE | 1307 | 1,80USDC | 1,85USDC | |
6 | CAKE-USDC CAKE_USDC | BB | 1,84USDC | 1,85% | 45.144,43CAKE | 300 | 1,81USDC | 1,86USDC | |
7 | CAKE-TRY CAKETRY | AA | 78,95TRY | 1,86% | 20.180,95CAKE | 292 | 77,51TRY | 79,35TRY | |
8 | CAKE-BTC CAKEBTC | AA | 0.0₄2107BTC | 2,13% | 15.640,40CAKE | 217 | 0.0₄2063BTC | 0.0₄2110BTC | |
9 | CAKE-USD CAKE-USD | AA | 1,84USD | 1,88% | 13.038,53CAKE | 1353 | 1,81USD | 1,85USD | |
10 | CAKE-USDT CAKEUSDT_SPBL | BB | 1,84USDT | 1,82% | 13.346,57CAKE | 860 | 1,81USDT | 1,86USDT | |
11 | CAKE-USD CAKEUSD | AA | 1,84USD | 1,71% | 4108,87CAKE | 84 | 1,81USD | 1,84USD | |
12 | CAKE-EUR CAKE-EUR | BB | 1,57EUR | 1,97% | 2387,38CAKE | 19 | 1,54EUR | 1,57EUR | |
13 | CAKE-USDT CAKEUSDT | BB | 1,82USDT | -4,16% | 868,04CAKE | 56 | 1,90USDT | 1,90USDT | |
14 | CAKE-BNB CAKEBNB | AA | 0.002180BNB | 0,46% | 723,61CAKE | 11 | 0.002170BNB | 0.002190BNB | |
15 | CAKE-EUR CAKEEUR | AA | 1,56EUR | 1,36% | 157,40CAKE | 9 | 1,54EUR | 1,56EUR | |
16 | CAKE-USDT CAKEUSDT | BB | 1,82USDT | -0,20% | 15,56CAKE | 2 | 1,82USDT | 1,82USDT | |
17 | CAKE-USD CAKEUSD | BB | 1,83USD | -0,40% | 13,42CAKE | 2 | 1,84USD | 1,84USD | |
18 | CAKE-USDC CAKEUSDC | BB | 1,83USDC | 1,05% | 13,03CAKE | 1 | 1,81USDC | 1,83USDC | |
19 | CAKE-EUR CAKEEUR | BB | 1,57EUR | 1,95% | 10,59CAKE | 1 | 1,54EUR | 1,57EUR | |
20 | CAKE-USDT CAKEUSDT | C | 1,84USDT | 1,83% | 302.054,10CAKE | 9895 | 1,81USDT | 1,86USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |