
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ATOM-USDT ATOMUSDT | AA | 1,97USDT | -2,33% | 1.796.808,51ATOM | 29.435 | 2,02USDT | 2,04USDT | |
2 | ATOM-USDT ATOM_USDT | BB | 1,97USDT | -2,26% | 711.530,20ATOM | 44.454 | 2,01USDT | 2,04USDT | |
3 | ATOM-USD ATOM-USD | AA | 1,97USD | -2,38% | 539.497,43ATOM | 6896 | 2,01USD | 2,03USD | |
4 | ATOM-USDC ATOMUSDC | AA | 1,96USDC | -2,68% | 461.911,62ATOM | 4955 | 2,02USDC | 2,04USDC | |
5 | ATOM-USDT ATOMUSDT | A | 1,97USDT | -2,38% | 391.503,05ATOM | 12.372 | 2,02USDT | 2,04USDT | |
6 | ATOM-USDT ATOM-USDT | BB | 1,96USDT | -2,47% | 288.330,59ATOM | 5041 | 2,01USDT | 2,04USDT | |
7 | ATOM-USDT ATOMUSDT_SPBL | BB | 1,97USDT | -2,24% | 230.964,19ATOM | 2675 | 2,01USDT | 2,04USDT | |
8 | ATOM-USDT ATOM-USDT | A | 1,97USDT | -2,38% | 229.241,18ATOM | 5980 | 2,02USDT | 2,04USDT | |
9 | ATOM-USD ATOMUSD | AA | 1,96USD | -2,81% | 218.341,48ATOM | 2144 | 2,02USD | 2,03USD | |
10 | ATOM-EUR ATOMEUR | AA | 1,70EUR | -2,56% | 103.604,80ATOM | 1134 | 1,74EUR | 1,76EUR | |
11 | ATOM-EUR ATOM_EUR | BB | 1,70EUR | -2,01% | 87.120,81ATOM | 1481 | 1,74EUR | 1,76EUR | |
12 | ATOM-USDC ATOM_USDC | BB | 1,96USDC | -2,61% | 81.309,75ATOM | 890 | 2,02USDC | 2,04USDC | |
13 | ATOM-USD ATOM_USD | AA | 1,96USD | -2,82% | 70.533,74ATOM | 1461 | 2,02USD | 2,04USD | |
14 | ATOM-TRY ATOMTRY | AA | 90,80TRY | -2,26% | 53.832,44ATOM | 760 | 92,90TRY | 93,70TRY | |
15 | ATOM-USDT ATOM_USDT | A | 1,97USDT | -2,43% | 54.301,85ATOM | 2562 | 2,02USDT | 2,04USDT | |
16 | ATOM-TRY ATOM_TRY | BB | 90,81TRY | -2,54% | 47.309,27ATOM | 838 | 93,18TRY | 93,85TRY | |
17 | ATOM-BTC ATOM-BTC | BB | 0.0₄3091BTC | -2,92% | 42.875,08ATOM | 287 | 0.0₄3184BTC | 0.0₄3188BTC | |
18 | ATOM-BTC ATOM_BTC | BB | 0.0₄3096BTC | -2,43% | 43.604,54ATOM | 607 | 0.0₄3173BTC | 0.0₄3190BTC | |
19 | ATOM-BTC ATOMXBT | AA | 0.0₄3094BTC | -2,61% | 28.510,22ATOM | 232 | 0.0₄3177BTC | 0.0₄3252BTC | |
20 | ATOM-USD ATOUSD | BB | 1,96USD | -3,50% | 27.050,40ATOM | 127 | 2,03USD | 2,03USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |