
CDMEME
CoinDesk Memecoin Index
235,56
0,24%
CoinDesk Memecoin Index
CDMEME
235,56
0,24%
| Aset | Harga | Kapitalisasi Pasar | Volume 24j | 24h | 7d | 30d | 7 Hari Terakhir |
|---|---|---|---|---|---|---|---|
4 4 | $0.008280 | $8.37M | $3.26M | -0,18% | -4,25% | -19,75% | |
币安人生 币安人生 | $0.7096 | $709.51M | $7.86M | 0,07% | 5,91% | 60,83% | |
Act I The AI Prophecy ACT | $0.009283 | $9.49M | $33.26M | 7,88% | -2,75% | -24,78% | |
BUILDon B | $0.2266 | $222.88M | $3.62M | 1,16% | 0,60% | -25,37% | |
BABYDOGE BABYDOGE | $0.0₉3282 | $60.16M | $2.16M | 2,54% | -2,41% | -19,74% | |
Comedian BAN | $0.06541 | $64.39M | $6.76M | 2,81% | -3,78% | -10,46% | |
BOOK OF MEME BOME | $0.0₃4343 | $30.33M | $6.84M | 1,53% | 1,24% | -28,30% | |
BONK BONK | $0.0₅4546 | $381.60M | $70.54M | 2,85% | 1,68% | -26,77% | |
Brett Base (basedbrett.com) BRETT | $0.005812 | $57.96M | $14.95M | -3,46% | -12,53% | -26,45% | |
CZ'S Dog (broccoli.gg) BROCCOLI | $0.01203 | $11.99M | $5.45M | 0,32% | -8,28% | -21,68% | |
Build On BNB BUILDON | $0.0₇1205 | $5.11M | $86.95K | 0,33% | -8,28% | -17,91% | |
Dogecoin DOGE | $0.08330 | $14.20B | $268.42M | 0,27% | -5,10% | -21,05% | |
Dogs DOGS | $0.0₄4031 | $21.24M | $3.14M | -0,10% | -9,74% | -33,14% | |
DebtReliefBot DRB | $0.0₄4760 | $4.68M | $3.30M | 3,33% | -14,25% | 4,56% | |
龙虾 龙虾 | $0.009189 | $9.28M | $2.61M | 0,36% | -23,42% | 38,19% | |
Dogelon Mars ELON | $0.0₇3241 | $29.93M | $3.46M | 0,95% | 6,59% | -15,28% | |
Fartcoin FARTCOIN | $0.1214 | $124.77M | $5.11M | 3,41% | 3,29% | -36,98% | |
Floki FLOKI | $0.0₄2563 | $247.82M | $11.11M | -0,94% | 2,29% | -16,54% | |
Luna by Virtuals LUNAB | $0.005168 | $5.22M | $268.76 | 4,51% | -3,36% | -1,96% | |
MemeCore M | $2,86 | $3.77B | $5.41M | -1,28% | -4,99% | -0,93% | |
Melania Meme MELANIA | |||||||
Memecoin MEME | |||||||
cat in a dogs world MEW | |||||||
Mog Coin MOG | |||||||
Moo Deng (moodengsol.com) MOODENG | |||||||
mubarak (mubarak-cto.com) MUBARAK | |||||||
Neiro (neiroeth.io) NEIRO | |||||||
Nietzschean Penguin NIETZSCHEAN | |||||||
Notcoin NOT | |||||||
ORDI ORDI | |||||||
Pudgy Penguins PENGU | |||||||
Pepe (pepe.vip) PEPE | |||||||
pippin PIPPIN | |||||||
Peanut the Squirrel PNUT | |||||||
Popcat POPCAT | |||||||
Rats RATS | |||||||
SATS (Ordinals) SATS | |||||||
Shiba Inu SHIB | |||||||
Snek SNEK | |||||||
SPX6900 SPX | |||||||
SUNDOG SUNDOG | |||||||
Toshi TOSHI | |||||||
OFFICIAL TRUMP TRUMP | |||||||
Test TST | |||||||
Turbo TURBO | |||||||
Tutorial TUT | |||||||
USELESS COIN USELESS | |||||||
dogwifhat (dogwifcoin.org) WIF | |||||||
Zerebro ZEREBRO | |||||||
Zora ZORA |