
FLR
Flare
$0.01124
0,21%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FLR-USD FLR-USD | AA | 0.01126USD | -0,35% | 41 023 575,00FLR | 3 428 | 0.01130USD | 0.01141USD | |
2 | FLR-USDC FLR-USDC | AA | 0.02329USDC | 0,000 | 0FLR | 0 | 0.02329USDC | 0.02329USDC | |
3 | FLR-USD FLRUSD | AA | 0.01127USD | -0,27% | 23 084 888,55FLR | 1 446 | 0.01130USD | 0.01140USD | |
4 | FLR-USDT FLR-USDT | AA | 0.01126USDT | -0,27% | 13 885 269,47FLR | 3 592 | 0.01129USDT | 0.01141USDT | |
5 | FLR-USDT FLRUSDT | A | 0.01125USDT | -0,44% | 13 416 332,18FLR | 2 895 | 0.01130USDT | 0.01142USDT | |
6 | FLR-USDT FLR_USDT | A | 0.01126USDT | -0,44% | 9 378 280,60FLR | 2 525 | 0.01131USDT | 0.01141USDT | |
7 | FLR-EUR FLREUR | AA | 0.009550EUR | 0,32% | 5 314 258,95FLR | 138 | 0.009520EUR | 0.009650EUR | |
8 | FLR-EUR FLR-EUR | BB | 0.009551EUR | -0,41% | 4 870 708,00FLR | 242 | 0.009590EUR | 0.009669EUR | |
9 | FLR-USD FLR_USD | AA | 0.01126USD | -0,27% | 4 207 100,00FLR | 762 | 0.01129USD | 0.01140USD | |
10 | FLR-USD FLR-USD | AA | 0.01126USD | -0,18% | 514 638,09FLR | 76 | 0.01128USD | 0.01140USD | |
11 | FLR-USD flrusd | AA | 0.01124USD | -0,09% | 454 761,40FLR | 16 | 0.01125USD | 0.01145USD | |
12 | FLR-EUR FLR-EUR | AA | 0.009560EUR | -0,31% | 140 586,41FLR | 52 | 0.009590EUR | 0.009690EUR | |
13 | FLR-USDT FLRUSDT | BB | 0.01134USDT | 1,07% | 2 352,20FLR | 1 | 0.01122USDT | 0.01134USDT | |
14 | FLR-EUR FLREUR | BB | 0.009540EUR | 0,000 | 1 857,00FLR | 1 | 0.009540EUR | 0.009540EUR | |
15 | FLR-USD FLRUSD | BB | 0.01131USD | 0,53% | 1 733,20FLR | 1 | 0.01125USD | 0.01131USD | |
16 | FLR-EUR flreur | AA | 0.009750EUR | 0,000 | 0FLR | 0 | 0.009750EUR | 0.009750EUR | |
17 | FLR-USDT FLRUSDT | C | 0.01129USDT | -0,27% | 81 669 800,26FLR | 26 631 | 0.01132USDT | 0.01153USDT | |
18 | FLR-USDT flr_usdt | xtpub | - | 0.01126USDT | -0,27% | 18 485 349,00FLR | 3 267 | 0.01129USDT | 0.01141USDT |
19 | FLR-USDT FLR_USDT | B | 0.01125USDT | -0,45% | 14 513 801,00FLR | 12 275 | 0.01130USDT | 0.01141USDT | |
20 | FLR-JPY flr_jpy | C | 1,76JPY | -0,40% | 6 124 818,40FLR | 439 | 1,77JPY | 1,79JPY | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 |