Skip to chart
SRM
Serum
SRM$0.0₃4505Down 24.83 percent($0.00)
Key Stats
Market Cap$118.61KDown 24.83 percent
Volume (24h)$10.24
Fully Diluted Value$4.50M
Vol/Mkt Cap (24h)0.01%
Total Supply9.99B SRM
Max Supply∞
Circulating Supply263.24M SRM
Launch Date2021-08-07
Built OnSOL
Token StandardSPL
Smart Contract AddressSRMuAp…KWRt
Decimal Places6
Serum Information
Websites
Industries
DeFi
Serum Price Converter
USD
Latest Serum News
View allSerum Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
SRM-USD SRMUSD | AA | 0.005710USD | -6.70% | |
SRM-EUR SRMEUR | AA | 0.005340EUR | -4.13% | |
SRM-EUR SRMEUR | B | 0.005340EUR | -4.13% | |
SRM-USDT SRMUSDT | D | 0.0₃5999USDT | 0.00% |
Serum Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| SRM | SPL | SOL | SRMuApVNdxXokk5GT7XD5cUUgXMBCoAz2LHeuAoKWRt | 2021-08-07 |
| SRM | ERC20 | ETH | 0x476c5e26a75bd202a9683ffd34359c0cc15be0ff | 2020-07-31 |
| TSRM | TRC20 | VIC | 0xc01643ac912b6a8ffc50cf8c1390934a6142bc91 | 2020-08-10 |
| ESRM | ERC20 | NRG | 0x83AF4137Ed450F4765A72831Dd938B5203f5d2Fb | 2021-04-11 |
| SRMSO | ERC20 | ETH | 0xE3ADAA4fb7c92AB833Ee08B3561D9c434aA2A3eE | 2021-09-22 |
About Serum
Serum (SRM) es una criptomoneda en las blockchains de Solana y Ethereum, conocida por su interoperabilidad en DeFi. Puede ser convertida en MegaSerum (MSRM) con 1 millón de tokens SRM. SRM es deflacionaria, y las tarifas de transacción se utilizan para comprar y quemar tokens. Es parte del Project Serum, un ecosistema DeFi en Solana, que presenta el Serum DEX para intercambios entre cadenas. SRM contribuye a la gobernanza, el staking para nodos validados y la reducción de tarifas de transacción. SRM se utiliza para staking, operar nodos validados en Serum DEX y recibir tarifas de transacción reducidas. También desempeña un papel en la gobernanza del DEX.