
LUNC
Terra Classic
$0.0₄4492
0,98%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LUNC-USDT LUNCUSDT | A | 0.0₄4491USDT | 0,83% | 205.951.560.516,02LUNC | 37.239 | 0.0₄4454USDT | 0.0₄4728USDT | |
2 | LUNC-USDT LUNCUSDT | AA | 0.0₄4497USDT | 1,10% | 182.694.875.579,95LUNC | 98.556 | 0.0₄4448USDT | 0.0₄4714USDT | |
3 | LUNC-USDT LUNC_USDT | AA | 0.0₄5870USDT | 0,000 | 0LUNC | 0 | 0.0₄5870USDT | 0.0₄5870USDT | |
4 | LUNC-TRY LUNCTRY | AA | 0.001933TRY | 1,15% | 82.394.318.284,00LUNC | 23.822 | 0.001911TRY | 0.002023TRY | |
5 | LUNC-USDT LUNC_USDT | BB | 0.0₄4496USDT | 1,12% | 42.676.621.299,00LUNC | 48.418 | 0.0₄4446USDT | 0.0₄4720USDT | |
6 | LUNC-USDT LUNC_USDT | A | 0.0₄4504USDT | 1,01% | 31.055.027.724,50LUNC | 10.452 | 0.0₄4459USDT | 0.0₄4735USDT | |
7 | LUNC-USDT LUNCUSDT_SPBL | BB | 0.0₄4493USDT | 1,13% | 10.418.097.543,00LUNC | 12.006 | 0.0₄4443USDT | 0.0₄4708USDT | |
8 | LUNC-USD LUNAUSD | AA | 0.0₄4521USD | -0,44% | 5.677.802.328,73LUNC | 1950 | 0.0₄4541USD | 0.0₄4795USD | |
9 | LUNC-EUR LUNA-EUR | BB | 0.0₄3800EUR | 1,32% | 5.790.364.538,33LUNC | 840 | 0.0₄3750EUR | 0.0₄4015EUR | |
10 | LUNC-USDC LUNCUSDC | AA | 0.0₄4494USDC | 0,83% | 4.429.231.871,55LUNC | 1268 | 0.0₄4457USDC | 0.0₄4707USDC | |
11 | LUNC-USD LUNC_USD | AA | 0.0₄4490USD | 1,98% | 387.877.000,00LUNC | 258 | 0.0₄4403USD | 0.0₄4732USD | |
12 | LUNC-EUR LUNAEUR | AA | 0.0₄3770EUR | -0,55% | 99.142.669,06LUNC | 99 | 0.0₄3791EUR | 0.0₄4042EUR | |
13 | LUNC-USDC LUNCUSDC | A | 0.0₄4476USDC | 1,57% | 62.338.198,30LUNC | 78 | 0.0₄4407USDC | 0.0₄4700USDC | |
14 | LUNC-EUR LUNC-EUR | AA | 0.0₄5159EUR | 0,000 | 0LUNC | 0 | 0.0₄5159EUR | 0.0₄5159EUR | |
15 | LUNC-USDC LUNC-USDC | AA | 0.0₄5990USDC | 0,000 | 0LUNC | 0 | 0.0₄5990USDC | 0.0₄5990USDC | |
16 | LUNC-USD LUNC-USD | AA | 0.0₄5354USD | 0,000 | 0LUNC | 0 | 0.0₄5354USD | 0.0₄5354USD | |
17 | LUNC-USDT LUNC-USDT | AA | 0.0₄5376USDT | 0,000 | 0LUNC | 0 | 0.0₄5376USDT | 0.0₄5376USDT | |
18 | LUNC-USDT LUNCUSDT | C | 0.0₄4492USDT | 0,99% | 58.483.396.174,29LUNC | 40.483 | 0.0₄4448USDT | 0.0₄4713USDT | |
19 | LUNC-USDT LUNC_USDT | - | 0.0₄4493USDT | 0,92% | 56.403.455.514,16LUNC | 8559 | 0.0₄4452USDT | 0.0₄4711USDT | |
20 | LUNC-USDT lunc_usdt | xtpub | - | 0.0₄4496USDT | 1,08% | 53.616.774.215,00LUNC | 15.425 | 0.0₄4448USDT | 0.0₄4711USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 |