Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$0.000000491 | S$0.000000491 0.00% | 0.00% | S$4.9K | S$2.4 | |||||
S$0.00 | S$0.00 0.00% | 0.00% | S$0.0 | S$0.0 | |||||
S$0.00 | S$0.00 0.00% | 0.00% | S$0.0 | S$0.0 | |||||
S$0.00000001301 | S$0.00000001301 0.00% | 0.00% | S$1.3K | S$1.3 | |||||
S$0.000006439 | S$0.000006439 0.00% | 0.00% | S$6.4K | S$8.4 | |||||
S$0.9284 | S$0.9284 2.28% | 2.28% | S$7.7M | S$24.3 | |||||
S$0.000005751 | S$0.000005751 0.00% | 0.00% | S$5.7K | S$5.5 | |||||
S$0.00000006056 | S$0.00000006056 0.39% | 0.39% | S$60.6K | S$27.6 | |||||
S$0.0000000000428 | S$0.0000000000428 10.23% | 10.23% | S$17.2K | S$341.2 | |||||
S$0.00008059 | S$0.00008059 1.40% | 1.40% | S$80.6K | S$62.5 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.