Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $76,855.33 +3.02% -1.78% $1.54T $27.69B
2 Ethereum ETH $2,118.31 +4.58% -3.40% $255.65B $13.95B
3 Tether USDT $1.00 -0.01% -0.09% $189.48B $57.47B
4 BNB BNB $658.92 +3.22% +0.85% $88.81B $1.18B
5 XRP XRP $1.36 +3.50% -4.14% $84.32B $1.43B
6 USDC USDC $1.00 0.00% -0.02% $76.42B $7.67B
7 Solana SOL $86.37 +5.30% -0.65% $49.93B $3.36B
8 TRON TRX $0.36 +0.90% +2.48% $34.48B $687.14M
9 Hyperliquid HYPE $63.53 +14.72% +47.72% $16.14B $1B
10 Dogecoin DOGE $0.10 +3.79% -7.21% $15.92B $749.29M
Market data updates periodically. Data via CoinMarketCap