Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $76,645.68 -0.64% -4.99% $1.54T $25.81B
2 Ethereum ETH $2,108.34 -1.31% -7.63% $254.45B $12.06B
3 Tether USDT $1.00 -0.03% -0.06% $189.68B $58.66B
4 BNB BNB $638.26 -1.10% -4.39% $86.03B $1.11B
5 XRP XRP $1.35 -2.87% -5.93% $83.65B $1.87B
6 USDC USDC $1.00 0.00% +0.01% $76.86B $10.36B
7 Solana SOL $84.12 -1.73% -11.00% $48.6B $2.72B
8 TRON TRX $0.36 +0.08% +2.04% $33.73B $653.69M
9 Dogecoin DOGE $0.10 -2.30% -7.15% $15.83B $718.9M
10 Hyperliquid HYPE $47.51 -0.50% +18.08% $12.08B $586.81M
Market data updates periodically. Data via CoinMarketCap