Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $62,616.93 +0.49% -4.09% $1.26T $27.32B
2 Ethereum ETH $1,669.09 +1.13% -6.04% $201.43B $9.24B
3 Tether USDT $1.00 -0.01% -0.03% $186.09B $56.56B
4 BNB BNB $576.41 +0.46% -4.44% $77.69B $962.52M
5 USDC USDC $1.00 0.00% 0.00% $74.06B $8.97B
6 XRP XRP $1.10 -0.30% -8.72% $68.13B $1.32B
7 Solana SOL $69.23 +0.79% -4.86% $40.19B $1.92B
8 TRON TRX $0.33 -0.57% +3.27% $31.19B $521.86M
9 Hyperliquid HYPE $62.00 -1.68% -14.96% $15.7B $635.23M
10 Dogecoin DOGE $0.079 -0.11% -8.75% $13.45B $538.11M
Market data updates periodically. Data via CoinMarketCap