Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $77,514.39 +1.42% +1.41% $1.55T $21.06B
2 Ethereum ETH $2,126.80 +1.54% +1.44% $256.67B $10.73B
3 Tether USDT $1.00 +0.01% -0.03% $189.45B $55.22B
4 BNB BNB $666.37 +1.67% +4.66% $89.82B $1.22B
5 XRP XRP $1.36 +0.72% -1.20% $83.98B $1.38B
6 USDC USDC $1.00 -0.01% -0.03% $76.43B $8.98B
7 Solana SOL $85.98 +0.67% +2.20% $49.72B $3.1B
8 TRON TRX $0.37 +1.96% +4.89% $35.31B $914.37M
9 Dogecoin DOGE $0.10 +1.01% -0.56% $15.91B $544.35M
10 Hyperliquid HYPE $62.29 -1.51% +38.65% $15.83B $828.59M
Market data updates periodically. Data via CoinMarketCap