Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $77,253.90 -0.73% -4.17% $1.55T $25.69B
2 Ethereum ETH $2,122.12 -0.60% -5.93% $256.11B $13.55B
3 Tether USDT $1.00 -0.01% -0.07% $189.65B $65.17B
4 BNB BNB $659.10 +0.74% -3.83% $88.84B $1.26B
5 XRP XRP $1.36 -1.33% -7.34% $84.18B $1.75B
6 USDC USDC $1.00 +0.01% +0.01% $76.92B $10.55B
7 Solana SOL $87.06 +0.33% -4.73% $50.32B $3.65B
8 TRON TRX $0.36 +1.38% +3.55% $34.55B $810.36M
9 Dogecoin DOGE $0.11 -0.18% -8.28% $16.29B $770.81M
10 Hyperliquid HYPE $59.38 +0.91% +29.38% $15.09B $1.43B
Market data updates periodically. Data via CoinMarketCap