Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $63,128.30 +1.77% +2.61% $1.27T $26.93B
2 Ethereum ETH $1,746.59 +0.82% +2.84% $210.78B $7.8B
3 Tether USDT $1.00 +0.02% +0.02% $184.15B $54.48B
4 BNB BNB $570.70 +0.95% +2.00% $76.92B $1.03B
5 USDC USDC $1.00 +0.01% +0.01% $73.34B $9.75B
6 XRP XRP $1.09 +0.71% +0.61% $68.26B $1.09B
7 Solana SOL $77.96 +1.34% -3.68% $45.36B $1.85B
8 TRON TRX $0.33 +0.60% +4.50% $31.47B $467.87M
9 Hyperliquid HYPE $66.77 +0.12% +0.45% $16.9B $349.94M
10 Dogecoin DOGE $0.073 +0.87% -1.71% $12.45B $474.77M
Market data updates periodically. Data via CoinMarketCap