
PI
Pi Network
$0.1516
0,64%
Pi Network
PI
$0.1516
0,64%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | PI-USDT PI-USDT | A | 0.1518USDT | 0,73% | 19 960 244,41PI | 32 217 | 0.1507USDT | 0.1542USDT | |
2 | PI-USDT PI_USDT | A | 0.1516USDT | 0,62% | 9 337 154,21PI | 27 085 | 0.1507USDT | 0.1541USDT | |
3 | PI-USDT PIUSDT_SPBL | BB | 0.1516USDT | 0,46% | 6 373 062,79PI | 12 720 | 0.1509USDT | 0.1542USDT | |
4 | PI-TRY PI-TRY | A | 6,91TRY | 0,71% | 654 091,02PI | 888 | 6,86TRY | 7,01TRY | |
5 | PI-USD PIUSD | AA | 0.1521USD | 1,08% | 153 292,93PI | 359 | 0.1505USD | 0.1542USD | |
6 | PI-EUR PI-EUR | A | 0.1308EUR | 0,93% | 121 979,65PI | 566 | 0.1297EUR | 0.1325EUR | |
7 | PI-EUR PIEUR | AA | 0.1304EUR | 0,44% | 36 319,94PI | 108 | 0.1298EUR | 0.1324EUR | |
8 | PI-USD PI-USD | A | 0.1513USD | -0,33% | 20 416,65PI | 81 | 0.1518USD | 0.1535USD | |
9 | PI-BRL PI-BRL | A | 0.7580BRL | -0,52% | 5 344,34PI | 57 | 0.7620BRL | 0.7710BRL | |
10 | PI-USDC PI-USDC | A | 0.1509USDC | 0,13% | 2 327,37PI | 82 | 0.1507USDC | 0.1538USDC | |
11 | PI-USD PIUSD | BB | 0.1516USD | 0,86% | 1 000,00PI | 1 | 0.1503USD | 0.1516USD | |
12 | PI-USDT PIUSDT | BB | 0.1519USDT | 0,000 | 1 000,00PI | 1 | 0.1519USDT | 0.1519USDT | |
13 | PI-USDT PI(PINETWORK)_USDT | - | 0.1518USDT | 0,76% | 19 447 181,45PI | 7 683 | 0.1507USDT | 0.1538USDT | |
14 | PI-USDT pi_usdt | xtpub | - | 0.1516USDT | 0,62% | 7 152 922,59PI | 18 890 | 0.1507USDT | 0.1541USDT |
15 | PI-USDT pi_usdt | C | 0.1518USDT | 0,73% | 3 073 968,89PI | 8 602 | 0.1507USDT | 0.1540USDT | |
16 | PI-USDT pi_usdt | D | 0.1517USDT | 0,60% | 1 788 586,16PI | 9 150 | 0.1508USDT | 0.1540USDT | |
17 | PI-USDT PIUSDT | C | 0.1516USDT | 0,58% | 1 489 161,45PI | 3 640 | 0.1507USDT | 0.1541USDT | |
18 | PI-EUR PIEUR | C | 0.1309EUR | 0,80% | 409 260,13PI | 2 987 | 0.1298EUR | 0.1324EUR | |
19 | PI-USDC PIUSDC | C | 0.1515USDC | 0,60% | 367 384,52PI | 3 008 | 0.1506USDC | 0.1540USDC | |
20 | PI-USD1 PIUSD1 | C | 0.1515USD1 | 0,65% | 364 521,75PI | 3 002 | 0.1505USD1 | 0.1540USD1 | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 |