
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | IO-USDT IOUSDT | AA | 0.1859USDT | 5,33% | 16.024.496,49IO | 35.716 | 0.1765USDT | 0.1920USDT | |
2 | IO-USDT IO_USDT | BB | 0.1853USDT | 5,46% | 9.054.596,62IO | 36.124 | 0.1757USDT | 0.1930USDT | |
3 | IO-TRY IOTRY | AA | 8,57TRY | 4,67% | 4.653.434,87IO | 8.860 | 8,18TRY | 8,87TRY | |
4 | IO-USD IO-USD | AA | 0.1850USD | 3,93% | 2.830.071,73IO | 3.859 | 0.1780USD | 0.1920USD | |
5 | IO-USDT IOUSDT | A | 0.1859USDT | 4,79% | 1.848.617,89IO | 7.067 | 0.1774USDT | 0.1922USDT | |
6 | IO-USDC IOUSDC | AA | 0.1854USDC | 4,69% | 1.832.527,61IO | 2.561 | 0.1771USDC | 0.1920USDC | |
7 | IO-USDT IO_USDT | A | 0.1861USDT | 5,37% | 1.684.674,00IO | 5.300 | 0.1766USDT | 0.1918USDT | |
8 | IO-BTC IO_BTC | BB | 0.0₅2830BTC | 6,79% | 810.064,92IO | 1.129 | 0.0₅2650BTC | 0.0₅2930BTC | |
9 | IO-USDT IO-USDT | BB | 0.1858USDT | 5,09% | 514.479,02IO | 5.510 | 0.1768USDT | 0.1920USDT | |
10 | IO-USDT IOUSDT_SPBL | BB | 0.1857USDT | 4,80% | 392.599,87IO | 1.783 | 0.1772USDT | 0.1920USDT | |
11 | IO-EUR IO_EUR | BB | 0.1585EUR | 4,76% | 238.557,53IO | 755 | 0.1513EUR | 0.1660EUR | |
12 | IO-TRY IO_TRY | BB | 8,49TRY | 4,72% | 169.262,24IO | 653 | 8,11TRY | 8,92TRY | |
13 | IO-USD IO_USD | AA | 0.1860USD | 5,44% | 37.167,50IO | 72 | 0.1764USD | 0.1894USD | |
14 | IO-USDT IOUSDT | BB | 0.1854USDT | -2,68% | 207,99IO | 3 | 0.1905USDT | 0.1905USDT | |
15 | IO-USD IOUSD | BB | 0.1799USD | -5,39% | 141,44IO | 1 | 0.1901USD | 0.1901USD | |
16 | IO-USDT IO_USDT | D | 0.1859USDT | 5,27% | 11.663.231,51IO | 27.938 | 0.1766USDT | 0.1918USDT | |
17 | IO-USDT io_usdt | xtpub | - | 0.1859USDT | 5,33% | 8.002.953,95IO | 12.959 | 0.1765USDT | 0.1918USDT |
18 | IO-USDT io_usdt | C | 0.1860USDT | 5,20% | 6.098.326,50IO | 86.048 | 0.1768USDT | 0.1918USDT | |
19 | IO-USD IO-USD | - | 0.1860USD | 5,68% | 5.828.482,36IO | 68.208 | 0.1760USD | 0.1918USD | |
20 | IO-USDT IOUSDT | D | 0.1860USDT | 4,49% | 3.552.924,80IO | 40.691 | 0.1780USDT | 0.1930USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |