
STRK
Starknet
$0.08239
4,73%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | STRK-USDT STRKUSDT | AA | 0.08290USDT | 3,62% | 66.783.117,50STRK | 24.156 | 0.08000USDT | 0.08430USDT | |
2 | STRK-USDT STRK_USDT | BB | 0.08290USDT | 3,75% | 35.405.291,29STRK | 45.929 | 0.07990USDT | 0.08440USDT | |
3 | STRK-USDT STRKUSDT | A | 0.08300USDT | 3,88% | 23.939.192,69STRK | 9.605 | 0.07990USDT | 0.08430USDT | |
4 | STRK-USDT STRK-USDT | AA | 0.08298USDT | 3,72% | 20.425.982,21STRK | 24.372 | 0.08000USDT | 0.08437USDT | |
5 | STRK-USDT STRK_USDT | A | 0.08296USDT | 3,73% | 19.858.077,36STRK | 17.386 | 0.07998USDT | 0.08432USDT | |
6 | STRK-USD STRK-USD | AA | 0.08300USD | 3,75% | 8.943.423,39STRK | 1.942 | 0.08000USD | 0.08400USD | |
7 | STRK-USDC STRKUSDC | AA | 0.08290USDC | 3,88% | 6.936.994,23STRK | 4.644 | 0.07980USDC | 0.08430USDC | |
8 | STRK-USDC STRKUSDC | A | 0.08290USDC | 3,88% | 2.458.069,29STRK | 1.721 | 0.07980USDC | 0.08430USDC | |
9 | STRK-TRY STRKTRY | AA | 3,56TRY | 3,79% | 2.393.864,51STRK | 970 | 3,43TRY | 3,61TRY | |
10 | STRK-USDT STRKUSDT_SPBL | BB | 0.08310USDT | 4,01% | 1.857.372,67STRK | 1.509 | 0.07990USDT | 0.08430USDT | |
11 | STRK-USD STRKUSD | AA | 0.08275USD | 3,96% | 1.882.488,54STRK | 810 | 0.07960USD | 0.08403USD | |
12 | STRK-EUR STRK-EUR | BB | 0.07074EUR | 4,24% | 1.676.743,15STRK | 279 | 0.06786EUR | 0.07149EUR | |
13 | STRK-USD STRK_USD | AA | 0.08300USD | 3,88% | 869.692,40STRK | 262 | 0.07990USD | 0.08380USD | |
14 | STRK-USDC STRK_USDC | A | 0.08292USDC | 3,81% | 224.827,62STRK | 881 | 0.07988USDC | 0.08406USDC | |
15 | STRK-EUR STRKEUR | AA | 0.07078EUR | 4,36% | 238.622,35STRK | 88 | 0.06782EUR | 0.07135EUR | |
16 | STRK-EUR STRK_EUR | BB | 0.07040EUR | 4,14% | 179.237,49STRK | 184 | 0.06759EUR | 0.07120EUR | |
17 | STRK-FDUSD STRKFDUSD | AA | 0.08320FDUSD | 4,13% | 154.417,49STRK | 111 | 0.07990FDUSD | 0.08420FDUSD | |
18 | STRK-USDT STRK_USDT | AA | 0.08290USDT | 3,62% | 114.908,80STRK | 53 | 0.08000USDT | 0.08400USDT | |
19 | STRK-BTC STRK_BTC | BB | 0.0₆9300BTC | 2,20% | 94.283,37STRK | 116 | 0.0₆9100BTC | 0.0₆9400BTC | |
20 | STRK-USD STRK:USD | BB | 0.08244USD | 3,83% | 20.311,48STRK | 11 | 0.07939USD | 0.08359USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |