
CDMEME
CoinDesk Memecoin Index
450,49
1,81%
| Aset | Harga | Kapitalisasi Pasar | Volume 24j | 24h | 7d | 30d | 7 Hari Terakhir |
|---|---|---|---|---|---|---|---|
4 4 | $0.02653 | $29.33M | $10.47M | 1,26% | 52,22% | 23,75% | |
币安人生 币安人生 | $0.1292 | $129.77M | $7.95M | -1,76% | 8,36% | 10,34% | |
Act I The AI Prophecy ACT | $0.02759 | $25.90M | $27.70M | -2,47% | -28,34% | 27,45% | |
BUILDon B | $0.2204 | $204.89M | $8.33M | -2,09% | 35,01% | -15,68% | |
BABYDOGE BABYDOGE | $0.0₉7171 | $130.35M | $9.06M | 1,16% | 16,48% | 7,99% | |
Comedian BAN | $0.07336 | $75.50M | $9.62M | -0,42% | -2,26% | 24,67% | |
BOOK OF MEME BOME | $0.0₃7781 | $56.22M | $17.06M | 3,21% | 52,95% | 20,97% | |
BONK BONK | $0.0₄1168 | $979.80M | $300.42M | -3,18% | 57,31% | 23,31% | |
Brett Base (basedbrett.com) BRETT | $0.01846 | $191.65M | $21.05M | -0,36% | 38,16% | 7,13% | |
CZ'S Dog (broccoli.gg) BROCCOLI | $0.03606 | $30.68M | $66.15M | 8,60% | 142,50% | 122,56% | |
Build On BNB BUILDON | $0.0₇2089 | $8.96M | $11.22M | 1,92% | 19,68% | -13,22% | |
Chill Guy CHILLGUY | $0.02506 | $23.10M | $5.41M | -5,62% | 45,37% | 15,02% | |
Degen DEGEN | $0.001447 | $36.31M | $4.36M | 7,70% | 32,11% | 0,66% | |
Dogecoin DOGE | $0.1481 | $24.93B | $1.62B | -1,94% | 26,24% | 3,83% | |
Dogs DOGS | $0.0₄4857 | $26.74M | $9.23M | 4,59% | 24,41% | -1,05% | |
donkey DONKEY | $0.001799 | $1.86M | $3.99M | -4,68% | 14,95% | -40,40% | |
Fartcoin FARTCOIN | $0.4382 | $437.68M | $156.69M | 12,17% | 53,21% | 18,10% | |
Floki FLOKI | $0.0₄5637 | $547.15M | $54.14M | -3,22% | 43,94% | 16,02% | |
sudeng HIPPO | $0.001212 | $12.70M | $7.75M | 9,10% | -1,14% | 4,45% | |
MemeCore M | $1,66 | $2.85B | $12.26M | 6,09% | 5,16% | 28,19% | |
Memecoin MEME | |||||||
cat in a dogs world MEW | |||||||
Mog Coin MOG | |||||||
Moo Deng (moodengsol.com) MOODENG | |||||||
mubarak (mubarak-cto.com) MUBARAK | |||||||
Neiro (neiroeth.io) NEIRO | |||||||
Notcoin NOT | |||||||
Non-Playable Coin NPC | |||||||
ORDI ORDI | |||||||
Palu PALU | |||||||
Pudgy Penguins PENGU | |||||||
Pepe (pepe.vip) PEPE | |||||||
Ping PING | |||||||
pippin PIPPIN | |||||||
Peanut the Squirrel PNUT | |||||||
Popcat POPCAT | |||||||
quq QUQ | |||||||
Rats RATS | |||||||
Shiba Inu SHIB | |||||||
Snek SNEK | |||||||
SPX6900 SPX | |||||||
SUNDOG SUNDOG | |||||||
Ribbita by Virtuals TIBBIR | |||||||
Toshi TOSHI | |||||||
OFFICIAL TRUMP TRUMP | |||||||
Test TST | |||||||
Turbo TURBO | |||||||
USELESS COIN USELESS | |||||||
dogwifhat (dogwifcoin.org) WIF | |||||||
Zerebro ZEREBRO |