Skip to chart
#24
USDE
Ethena USDe
USDE$0.9998Up 0.01 percent($0.00)
Key Stats
Market Cap$4.66BUp 0.01 percent
Volume (24h)$12.11M
Fully Diluted Value$4.66B
Vol/Mkt Cap (24h)0.26%
Total Supply4.66B USDE
Max Supply∞
Circulating Supply4.66B USDE
Launch Date2023-11-20
Built OnETH
Token StandardERC20
Smart Contract Address0x4c9e…68b3
Decimal Places18
Ethena USDe Information
Ethena USDe Price Converter
USD
Latest Ethena USDe News
View allEthena USDe Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
USDE-USDT USDEUSDT | A | 1.00USDT | -0.01% | |
USDE-USDC USDEUSDC | A | 0.9999USDC | 0.01% | |
USDE-USDT USDEUSDT | AA | 1.00USDT | 0.00% | |
USDE-USDC USDEUSDC | AA | 1.00USDC | 0.01% | |
USDE-USDC USDEUSDC | AA | 0.9999USDC | 0.02% |
Ethena USDe Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| USDE | ERC20 | ETH | 0x4c9edd5852cd905f086c759e8383e09bff1e68b3 | 2023-11-20 |
| USDE | SPL | SOL | DEkqHyPN7GMRJ5cArtQFAWefqbZb33Hyf6s5iCwjEonT | 2024-07-26 |
| USDe | ERC20 | ZRC | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 | 2024-08-21 |
| USDeOFT | ERC20 | ZK | 0x39Fe7a0DACcE31Bd90418e3e659fb0b5f0B3Db0d | 2024-06-14 |
| SUSDE | ERC20 | ETH | 0x9d39a5de30e57443bff2a8307a4256c8797a3497 | 2023-11-14 |
About Ethena USDe
Ethena USDe (USDE) est un stablecoin dollar synthétique construit sur la blockchain Ethereum qui utilise une stratégie de couverture delta avec l'ETH en tant que garantie pour maintenir son ancrage au dollar. Il prend en charge un nouvel instrument financier appelé 'Internet Bond', offrant une opportunité de génération de rendement. Le projet est dirigé par Ethena Labs et a reçu un soutien substantiel de la part de figures d'investissement notables.