
DBR
deBridge
$0.01572
0,58%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DBR-USDT DBR_USDT | A | 0.01594USDT | -0.25% | 3,729,687.11DBR | 3,456 | 0.01598USDT | 0.01624USDT | |
2 | DBR-USDT DBRUSDT | A | 0.01603USDT | 0.19% | 3,554,706.00DBR | 2,042 | 0.01600USDT | 0.01627USDT | |
3 | DBR-USD DBR-USD | AA | 0.01598USD | 0.06% | 3,406,445.00DBR | 1,176 | 0.01597USD | 0.01620USD | |
4 | DBR-EUR DBR-EUR | BB | 0.01344EUR | -1.42% | 1,703,081.15DBR | 319 | 0.01363EUR | 0.01379EUR | |
5 | DBR-USDT DBRUSDT_SPBL | BB | 0.01595USDT | -0.25% | 838,014.96DBR | 1,442 | 0.01600USDT | 0.01624USDT | |
6 | DBR-USD DBRUSD | AA | 0.01589USD | -0.69% | 322,583.98DBR | 316 | 0.01600USD | 0.01620USD | |
7 | DBR-USD DBR_USD | AA | 0.01596USD | -0.21% | 126,290.00DBR | 258 | 0.01599USD | 0.01617USD | |
8 | DBR-EUR DBREUR | AA | 0.01361EUR | 0.22% | 93,476.18DBR | 138 | 0.01358EUR | 0.01376EUR | |
9 | DBR-USDT dbrusdt | C | 0.01600USDT | -0.31% | 16,555,864.35DBR | 3,819 | 0.01604USDT | 0.01631USDT | |
10 | DBR-USDT DBR_USDT | B | 0.01600USDT | 0.000 | 14,766,726.00DBR | 17,605 | 0.01600USDT | 0.01629USDT | |
11 | DBR-USDT DBRUSDT | D | 0.01593USDT | -0.28% | 9,231,918.00DBR | 34,858 | 0.01598USDT | 0.01625USDT | |
12 | DBR-USDT dbr_usdt | xtpub | - | 0.01594USDT | -0.25% | 4,148,646.85DBR | 2,747 | 0.01598USDT | 0.01624USDT |
13 | DBR-USDT DBRUSDT | C | 0.01603USDT | 0.31% | 3,656,070.00DBR | 1,442 | 0.01599USDT | 0.01627USDT | |
14 | DBR-USDT DBRUSDT | C | 0.01603USDT | 0.31% | 3,484,811.35DBR | 3,058 | 0.01598USDT | 0.01627USDT | |
15 | DBR-USDT DBR_USDT | D | 0.01608USDT | 0.74% | 2,451,720.00DBR | 1,459 | 0.01596USDT | 0.01628USDT | |
16 | DBR-USDT DBR-USDT | D | 0.01598USDT | -0.40% | 2,376,333.61DBR | 5,259 | 0.01604USDT | 0.01623USDT | |
17 | DBR-USDT DBR_USDT | C | 0.01592USDT | -0.44% | 2,392,296.02DBR | 5,921 | 0.01599USDT | 0.01623USDT | |
18 | DBR-KRW DBR_KRW | - | 23.50KRW | -0.59% | 2,178,492.65DBR | 726 | 23.64KRW | 24.00KRW | |
19 | DBR-USDT dbr_usdt | D | 0.01595USDT | -0.19% | 1,015,779.53DBR | 4,514 | 0.01599USDT | 0.01625USDT | |
20 | DBR-USDT DBR-USDT | B | 0.01596USDT | -0.36% | 648,288.00DBR | 778 | 0.01602USDT | 0.01621USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 |