
BRETT
Brett Base (basedbrett.com)
$0.007109
1.24%
Brett Base (basedbrett.com)
BRETT
$0.007109
1.24%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BRETT-USDT BRETTUSDT | A | 0.007195USDT | -2.11% | 101,109,334.00BRETT | 18,953 | 0.007350USDT | 0.007608USDT | |
2 | BRETT-USDT BRETTUSDT_SPBL | BB | 0.007180USDT | -2.31% | 27,315,583.97BRETT | 999 | 0.007350USDT | 0.007610USDT | |
3 | BRETT-USDT BRETT_USDT | A | 0.007175USDT | -2.67% | 20,004,419.00BRETT | 2,426 | 0.007372USDT | 0.007611USDT | |
4 | BRETT-USDC BRETTUSDC | A | 0.007114USDC | -4.24% | 3,943,375.00BRETT | 233 | 0.007429USDC | 0.007609USDC | |
5 | BRETT-EUR BRETT-EUR | BB | 0.006150EUR | -2.59% | 3,278,185.92BRETT | 112 | 0.006313EUR | 0.006498EUR | |
6 | BRETT-USDT USDT-BRETT | BB | 0.007230USDT | -2.17% | 1,027,490.07BRETT | 83 | 0.007390USDT | 0.007927USDT | |
7 | BRETT-USDT BRETTUSDT | BB | 0.007750USDT | 12.32% | 52,806.00BRETT | 1 | 0.006900USDT | 0.007750USDT | |
8 | BRETT-USDC BRETTUSDC | BB | 0.007186USDC | 0.83% | 6,755.20BRETT | 2 | 0.007127USDC | 0.007490USDC | |
9 | BRETT-USD BRETTUSD | BB | 0.007132USD | -1.33% | 3,166.50BRETT | 1 | 0.007228USD | 0.007228USD | |
10 | BRETT-USDT BRETTUSDT | BB | 0.007238USDT | -1.09% | 2,955.40BRETT | 1 | 0.007318USDT | 0.007318USDT | |
11 | BRETT-USDT brett_usdt | D | 0.007160USDT | -2.32% | 825,866,738.62BRETT | 28,981 | 0.007330USDT | 0.007570USDT | |
12 | BRETT-USDT brettusdt | C | 0.007170USDT | -2.05% | 238,388,174.35BRETT | 23,693 | 0.007320USDT | 0.007600USDT | |
13 | BRETT-THB THB_BRETT | C | 0.2362THB | -2.26% | 100,508,467.90BRETT | 18,861 | 0.2416THB | 0.2500THB | |
14 | BRETT-KRW BRETT_KRW | - | 10.72KRW | -1.92% | 64,233,458.33BRETT | 2,123 | 10.93KRW | 11.30KRW | |
15 | BRETT-USDT BRETT_USDT | B | 0.007200USDT | -2.17% | 52,939,541.00BRETT | 25,368 | 0.007360USDT | 0.007610USDT | |
16 | BRETT-USDT BRETTUSDT | D | 0.007170USDT | -2.32% | 23,469,873.00BRETT | 35,561 | 0.007340USDT | 0.007620USDT | |
17 | BRETT-USDT brett_usdt | D | 0.007186USDT | -2.28% | 21,926,202.14BRETT | 4,822 | 0.007354USDT | 0.007610USDT | |
18 | BRETT-USDT brett_usdt | xtpub | - | 0.007175USDT | -2.67% | 11,982,032.00BRETT | 1,724 | 0.007372USDT | 0.007600USDT |
19 | BRETT-USDT BRETT_USDT | C | 0.007182USDT | -2.41% | 9,887,383.39BRETT | 7,038 | 0.007359USDT | 0.007605USDT | |
20 | BRETT-USDT BRETT-USDT | D | 0.007181USDT | -2.35% | 8,211,990.70BRETT | 8,709 | 0.007354USDT | 0.007592USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 |