
BOME
BOOK OF MEME
$0.0₃5027
3.58%
BOOK OF MEME
BOME
$0.0₃5027
3.58%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BOME-USDT BOMEUSDT | AA | 0.0₃5019USDT | -3.65% | 3,059,918,607.00BOME | 26,861 | 0.0₃5210USDT | 0.0₃5509USDT | |
2 | BOME-USDT BOME_USDT | BB | 0.0₃5040USDT | -3.45% | 2,007,591,042.00BOME | 63,426 | 0.0₃5220USDT | 0.0₃5530USDT | |
3 | BOME-USDT BOME-USDT | AA | 0.0₃5013USDT | -3.84% | 912,035,555.00BOME | 6,997 | 0.0₃5213USDT | 0.0₃5497USDT | |
4 | BOME-TRY BOMETRY | AA | 0.02260TRY | -3.42% | 597,332,582.00BOME | 1,689 | 0.02340TRY | 0.02480TRY | |
5 | BOME-USDT BOMEUSDT | A | 0.0₃5019USDT | -3.68% | 495,978,194.00BOME | 5,185 | 0.0₃5212USDT | 0.0₃5500USDT | |
6 | BOME-USDT BOME_USDT | A | 0.0₃5014USDT | -3.80% | 403,785,493.00BOME | 3,186 | 0.0₃5212USDT | 0.0₃5479USDT | |
7 | BOME-USDC BOMEUSDC | AA | 0.0₃5019USDC | -3.65% | 391,860,234.00BOME | 2,555 | 0.0₃5210USDC | 0.0₃5509USDC | |
8 | BOME-EUR BOME-EUR | BB | 0.0₃4264EUR | -4.33% | 259,900,397.21BOME | 702 | 0.0₃4457EUR | 0.0₃4693EUR | |
9 | BOME-USDT BOMEUSDT_SPBL | BB | 0.0₃5009USDT | -3.58% | 217,743,469.40BOME | 1,735 | 0.0₃5195USDT | 0.0₃5485USDT | |
10 | BOME-USDC BOME_USDC | A | 0.0₃4985USDC | -3.91% | 28,004,307.90BOME | 141 | 0.0₃5188USDC | 0.0₃5463USDC | |
11 | BOME-USD BOME_USD | AA | 0.0₃5148USD | 1.06% | 13,226,800.00BOME | 206 | 0.0₃5094USD | 0.0₃5424USD | |
12 | BOME-USDT BOME_USDT | AA | 0.0₃4909USDT | -4.29% | 11,246,200.00BOME | 126 | 0.0₃5129USDT | 0.0₃5444USDT | |
13 | BOME-USD bomeusd | AA | 0.0₃4929USD | -3.52% | 7,106,517.38BOME | 17 | 0.0₃5109USD | 0.0₃5419USD | |
14 | BOME-USD BOME-USD | AA | 0.0₃5000USD | -3.68% | 1,106,476.00BOME | 60 | 0.0₃5191USD | 0.0₃5400USD | |
15 | BOME-USDC BOME-USDC | AA | 0.0₃5008USDC | -3.34% | 726,000.00BOME | 726 | 0.0₃5181USDC | 0.0₃5502USDC | |
16 | BOME-EUR BOME-EUR | AA | 0.0₃4309EUR | -2.99% | 640,997.00BOME | 222 | 0.0₃4442EUR | 0.0₃4701EUR | |
17 | BOME-USDC BOMEUSDC | BB | 0.0₃5015USDC | -1.57% | 46,767.00BOME | 1 | 0.0₃5095USDC | 0.0₃5095USDC | |
18 | BOME-USDT BOMEUSDT | BB | 0.0₃5033USDT | -0.76% | 49,518.00BOME | 1 | 0.0₃5072USDT | 0.0₃5072USDT | |
19 | BOME-USD BOMEUSD | BB | 0.0₃5343USD | 5.34% | 44,016.00BOME | 1 | 0.0₃5072USD | 0.0₃5343USD | |
20 | BOME-USDT BOMEUSDT | D | 0.0₃5045USDT | -3.17% | 4,247,003,510.00BOME | 12,871 | 0.0₃5210USDT | 0.0₃5525USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |