
CDMEME
CoinDesk Memecoin Index
270,61
3,63%
CoinDesk Memecoin Index
CDMEME
270,61
3,63%
| Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days |
|---|---|---|---|---|---|---|---|
币安人生 币安人生 | $0.3730 | $353.95M | $5.97M | 3,17% | -26,56% | 765,96% | |
AGENDA 47 A47 | $0.002801 | $2.86M | $39.60K | 0,89% | 7,59% | -32,48% | |
Act I The AI Prophecy ACT | $0.01394 | $13.64M | $15.74M | -4,51% | 0,92% | 22,44% | |
BUILDon B | $0.1344 | $141.54M | $9.75M | 7,76% | 48,86% | -29,80% | |
BABYDOGE BABYDOGE | $0.0₉4088 | $74.89M | $2.28M | -2,39% | -2,71% | 6,32% | |
Comedian BAN | $0.07048 | $77.23M | $15.20M | -8,74% | 16,26% | 41,90% | |
BOOK OF MEME BOME | $0.0₃5086 | $35.01M | $8.73M | -3,66% | -12,28% | 35,21% | |
BONK BONK | $0.0₅6168 | $514.98M | $175.77M | -4,28% | -0,04% | 9,30% | |
Brett Base (basedbrett.com) BRETT | $0.007004 | $68.62M | $15.80M | -1,15% | -3,00% | 14,43% | |
CZ'S Dog (broccoli.gg) BROCCOLI | $0.01608 | $15.86M | $12.48M | -3,53% | 9,09% | 30,34% | |
BULLA BULLA | $0.006974 | $6.85M | $626.55K | -4,94% | -34,65% | 42,01% | |
clawd.atg.eth CLAWD | $0.0₄2074 | $2.01M | $5.04M | -7,50% | -10,57% | -40,05% | |
Dogecoin DOGE | $0.09925 | $15.28B | $597.01M | -1,28% | 4,26% | 9,73% | |
Dogs DOGS | $0.0₄3142 | $17.27M | $3.33M | -2,93% | -4,95% | 22,17% | |
DebtReliefBot DRB | $0.0₄8141 | $8.46M | $5.05M | 0,23% | -12,30% | 13,96% | |
老子 老子 | $0.001184 | $1.07M | $5.17M | 22,56% | 19,61% | -0,15% | |
Fartcoin FARTCOIN | $0.1984 | $203.76M | $11.80M | 1,34% | 1,01% | 20,56% | |
Floki FLOKI | $0.0₄3200 | $311.07M | $14.51M | -1,39% | 2,79% | 16,86% | |
Luna by Virtuals LUNAB | $0.006059 | $6.22M | $25.62M | -0,31% | 2,64% | 3,57% | |
MemeCore M | $3,69 | $6.52B | $12.56M | -13,25% | -13,83% | 67,39% | |
Memecoin MEME | |||||||
cat in a dogs world MEW | |||||||
Mog Coin MOG | |||||||
Moo Deng (moodengsol.com) MOODENG | |||||||
mubarak (mubarak-cto.com) MUBARAK | |||||||
Neiro (neiroeth.io) NEIRO | |||||||
Nietzschean Penguin NIETZSCHEAN | |||||||
Notcoin NOT | |||||||
ORDI ORDI | |||||||
Pudgy Penguins PENGU | |||||||
Pepe (pepe.vip) PEPE | |||||||
pippin PIPPIN | |||||||
Peanut the Squirrel PNUT | |||||||
Popcat POPCAT | |||||||
quq QUQ | |||||||
Rats RATS | |||||||
Shiba Inu SHIB | |||||||
SPX6900 SPX | |||||||
SUNDOG SUNDOG | |||||||
Ribbita by Virtuals TIBBIR | |||||||
Toshi TOSHI | |||||||
OFFICIAL TRUMP TRUMP | |||||||
Test TST | |||||||
Turbo TURBO | |||||||
Ucan fix life in1day UCANFIX | |||||||
USELESS COIN USELESS | |||||||
WAR WAR | |||||||
The White Whale WHITEWHALE | |||||||
dogwifhat (dogwifcoin.org) WIF | |||||||
Zora ZORA |