
CDMEME
CoinDesk Memecoin Index
420.47
2.35%
| Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days |
|---|---|---|---|---|---|---|---|
4 4 | $0.02279 | $25.11M | $6.73M | -2.05% | 1.81% | -42.72% | |
Act I The AI Prophecy ACT | $0.02045 | $19.66M | $12.52M | 0.01% | -2.03% | 15.27% | |
BUILDon B | $0.2375 | $234.95M | $7.55M | -5.53% | -3.21% | 39.85% | |
BABYDOGE BABYDOGE | $0.0₉6187 | $114.40M | $6.33M | -1.66% | -7.00% | -16.93% | |
Comedian BAN | $0.06999 | $68.37M | $7.80M | 2.58% | 10.57% | 27.66% | |
BOOK OF MEME BOME | $0.0₃5998 | $44.74M | $9.01M | -1.20% | -11.39% | -21.00% | |
BONK BONK | $0.0₅8709 | $721.90M | $142.62M | -5.35% | -12.43% | -17.99% | |
Brett Base (basedbrett.com) BRETT | $0.01513 | $163.10M | $12.08M | -3.33% | -11.20% | -11.63% | |
CZ'S Dog (broccoli.gg) BROCCOLI | $0.01244 | $12.79M | $6.58M | -1.93% | -10.74% | -27.81% | |
Build On BNB BUILDON | $0.0₇1847 | $8.32M | $10.87M | -6.30% | -19.49% | -42.94% | |
Coq Inu COQ | $0.0₆1924 | $14.87M | $2.20M | -6.50% | -0.51% | -13.95% | |
Degen DEGEN | $0.001348 | $34.12M | $8.02M | -0.65% | -0.88% | 2.17% | |
Dogecoin DOGE | $0.1292 | $19.64B | $1.22B | -5.31% | -12.82% | -18.85% | |
Dogs DOGS | $0.0₄4351 | $25.61M | $6.70M | -3.96% | -4.84% | 0.85% | |
EGL1 EGL1 | $0.01785 | $17.19M | $7.54M | 1.78% | -0.92% | -22.65% | |
Fartcoin FARTCOIN | $0.3236 | $358.14M | $61.65M | -1.27% | -6.18% | 47.16% | |
Floki FLOKI | $0.0₄4227 | $439.83M | $17.86M | -0.42% | -6.75% | -17.36% | |
Goatseus Maximus GOAT | $0.03483 | $37.75M | $3.00M | -2.37% | -5.73% | -9.68% | |
sudeng HIPPO | $0.001039 | $10.94M | $5.10M | -0.27% | -11.30% | -3.75% | |
MemeCore M | $1.70 | $2.92B | $11.45M | -5.87% | 31.94% | -24.60% | |
Melania Meme MELANIA | |||||||
Memecoin MEME | |||||||
cat in a dogs world MEW | |||||||
Mog Coin MOG | |||||||
Moo Deng (moodengsol.com) MOODENG | |||||||
mubarak (mubarak-cto.com) MUBARAK | |||||||
Neiro (neiroeth.io) NEIRO | |||||||
Notcoin NOT | |||||||
ORDI ORDI | |||||||
Pudgy Penguins PENGU | |||||||
Pepe (pepe.vip) PEPE | |||||||
pippin PIPPIN | |||||||
Peanut the Squirrel PNUT | |||||||
Popcat POPCAT | |||||||
Rats RATS | |||||||
SATS (Ordinals) SATS | |||||||
Shiba Inu SHIB | |||||||
SPX6900 SPX | |||||||
SUNDOG SUNDOG | |||||||
Ribbita by Virtuals TIBBIR | |||||||
Toshi TOSHI | |||||||
OFFICIAL TRUMP TRUMP | |||||||
Test TST | |||||||
Turbo TURBO | |||||||
Tutorial TUT | |||||||
USELESS COIN USELESS | |||||||
Vine Coin VINE | |||||||
dogwifhat (dogwifcoin.org) WIF | |||||||
Zerebro ZEREBRO |