
CRV
Curve DAO Token
$0.3641
4,33%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | CRV-USDC crvusdc | AA | 0.6696USDC | 0,000 | 0CRV | 0 | 0.6696USDC | 0.6696USDC | |
2 | CRV-RLUSD crvrlusd | AA | 0.6696RLUSD | 0,000 | 0CRV | 0 | 0.6696RLUSD | 0.6696RLUSD | |
3 | CRV-GUSD crvgusd | AA | 0.6696GUSD | 0,000 | 0CRV | 0 | 0.6696GUSD | 0.6696GUSD | |
4 | CRV-USDC CRV-USDC | AA | 0.8535USDC | 0,000 | 0CRV | 0 | 0.8535USDC | 0.8535USDC | |
5 | CRV-USDT CRVUSDT | AA | 0.3639USDT | -4,41% | 19.609.713,00CRV | 69.673 | 0.3807USDT | 0.3867USDT | |
6 | CRV-USDT CRV_USDT | BB | 0.3648USDT | -4,00% | 12.802.771,56CRV | 32.755 | 0.3800USDT | 0.3867USDT | |
7 | CRV-USDT CRVUSDT | A | 0.3638USDT | -4,41% | 6.821.758,33CRV | 17.390 | 0.3806USDT | 0.3867USDT | |
8 | CRV-USD CRV-USD | AA | 0.3641USD | -4,41% | 6.024.645,52CRV | 16.557 | 0.3809USD | 0.3866USD | |
9 | CRV-USDT CRV-USDT | AA | 0.3638USDT | -4,41% | 3.958.943,76CRV | 14.612 | 0.3806USDT | 0.3866USDT | |
10 | CRV-USDT CRV_USDT | A | 0.3638USDT | -4,39% | 3.390.493,91CRV | 9225 | 0.3805USDT | 0.3866USDT | |
11 | CRV-USDC CRVUSDC | AA | 0.3640USDC | -4,41% | 3.407.415,80CRV | 9530 | 0.3808USDC | 0.3865USDC | |
12 | CRV-USDC CRV_USDC | BB | 0.3642USDC | -4,28% | 2.551.737,43CRV | 1509 | 0.3805USDC | 0.3870USDC | |
13 | CRV-USD CRVUSD | AA | 0.3639USD | -4,21% | 2.064.673,51CRV | 3861 | 0.3799USD | 0.3867USD | |
14 | CRV-USDT CRVUSDT_SPBL | BB | 0.3637USDT | -4,39% | 1.830.482,25CRV | 5204 | 0.3804USDT | 0.3862USDT | |
15 | CRV-TRY CRV_TRY | BB | 15,53TRY | -4,31% | 963.123,00CRV | 646 | 16,23TRY | 16,49TRY | |
16 | CRV-BTC CRV_BTC | BB | 0.0₅4186BTC | -2,42% | 873.423,70CRV | 761 | 0.0₅4290BTC | 0.0₅4300BTC | |
17 | CRV-EUR CRV-EUR | BB | 0.3090EUR | -4,49% | 439.641,68CRV | 845 | 0.3235EUR | 0.3284EUR | |
18 | CRV-USDC CRV_USDC | A | 0.3643USDC | -4,26% | 431.664,30CRV | 10.445 | 0.3805USDC | 0.3879USDC | |
19 | CRV-USDC CRVUSDC | AA | 0.3639USDC | -4,44% | 432.216,96CRV | 6224 | 0.3808USDC | 0.3865USDC | |
20 | CRV-EUR CRVEUR | AA | 0.3093EUR | -4,45% | 367.408,81CRV | 1704 | 0.3237EUR | 0.3283EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |