
CRO
Cronos
$0.09105
0,13%
Cronos
CRO
$0.09105
0,13%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | CRO-USDC CRO-USDC | AA | 0.1437USDC | 0,000 | 0CRO | 0 | 0.1437USDC | 0.1437USDC | |
2 | CRO-USD CRO_USD | AA | 0.09100USD | -0,07% | 16.738.308,00CRO | 18.150 | 0.09106USD | 0.09199USD | |
3 | CRO-USD CRO-USD | AA | 0.09093USD | -0,01% | 7.406.766,10CRO | 4795 | 0.09094USD | 0.09195USD | |
4 | CRO-USDT CRO_USDT | A | 0.09115USDT | 0,02% | 5.790.406,01CRO | 16.405 | 0.09113USDT | 0.09212USDT | |
5 | CRO-USDT CRO_USDT | AA | 0.09106USDT | -0,15% | 4.750.854,00CRO | 7287 | 0.09120USDT | 0.09210USDT | |
6 | CRO-USDT CRO-USDT | AA | 0.09114USDT | 0,01% | 4.081.683,38CRO | 5666 | 0.09113USDT | 0.09213USDT | |
7 | CRO-KRW KRW-CRO | BB | 133,00KRW | 0,000 | 3.928.634,01CRO | 1552 | 133,00KRW | 134,00KRW | |
8 | CRO-USDT CROUSDT_SPBL | BB | 0.09096USDT | -0,14% | 1.397.711,74CRO | 1831 | 0.09109USDT | 0.09212USDT | |
9 | CRO-USD CROUSD | AA | 0.09099USD | 0,03% | 348.686,66CRO | 377 | 0.09096USD | 0.09191USD | |
10 | CRO-ETH ETH_CRO | AA | 0.0₄3012ETH | 0,02% | 314.584,99CRO | 848 | 0.0₄3012ETH | 0.0₄3045ETH | |
11 | CRO-EUR CRO-EUR | BB | 0.07627EUR | 1,07% | 297.915,18CRO | 169 | 0.07547EUR | 0.07747EUR | |
12 | CRO-EUR CRO-EUR | AA | 0.07610EUR | 0,13% | 246.694,20CRO | 171 | 0.07600EUR | 0.07690EUR | |
13 | CRO-BTC CRO_BTC | AA | 0.0₅1017BTC | -0,28% | 217.533,00CRO | 6966 | 0.0₅1020BTC | 0.0₅1026BTC | |
14 | CRO-EUR CROEUR | AA | 0.07636EUR | 0,99% | 215.677,74CRO | 102 | 0.07561EUR | 0.07681EUR | |
15 | CRO-USD CRO-USD | AA | 0.09122USD | 0,31% | 102.090,53CRO | 110 | 0.09094USD | 0.09189USD | |
16 | CRO-USDC CROUSDC | AA | 0.09056USDC | -0,11% | 25.066,73CRO | 16 | 0.09066USDC | 0.09172USDC | |
17 | CRO-USDT CROUSDT | AA | 0.09111USDT | 0,83% | 22.082,33CRO | 7 | 0.09036USDT | 0.09136USDT | |
18 | CRO-USDT CRO-USDT | AA | 0.09130USDT | 0,77% | 8005,20CRO | 22 | 0.09060USDT | 0.09200USDT | |
19 | CRO-EUR CRO-EUR | AA | 0.07598EUR | 0,28% | 448,41CRO | 9 | 0.07577EUR | 0.07675EUR | |
20 | CRO-BTC BTC-CRO | BB | 0.0₅1040BTC | 0,000 | 362,76CRO | 4 | 0.0₅1040BTC | 0.0₅1040BTC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |