Average Yearly Salary
The average yearly salary for a Senior Level in North America is $154K per year, with a minimum base salary of $132K and a maximum of $175K
Top Paying Companies in Senior Level
| 1 | Hermeneutic Investments | $100,000 to $900,000 per year |
| 2 | Ondo | $80,000 to $500,000 per year |
| 3 | OKX | $68 to $450,000 per year |
Senior Level Salary by Country
| Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| United States | $154,605 | $27,000 | $450,000 |
| Canada | $148,023 | $22,000 | $318,000 |
Senior Level Salary by Location
| Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| Indiana | $180,000 | $110,000 | $250,000 |
| Seattle | $221,875 | $160,000 | $255,000 |
| Redmond | $194,250 | $160,000 | $237,000 |
| San Jose | $189,469 | $30,000 | $450,000 |
| Menlo Park | $169,042 | $84,000 | $285,000 |
| Portland | $142,583 | $50,000 | $223,000 |
| Washington | $169,269 | $85,000 | $255,000 |
| Oregon | $138,682 | $50,000 | $223,000 |
| California | $162,699 | $30,000 | $450,000 |
| San Francisco | $163,236 | $36,000 | $390,000 |
| Palo Alto | $164,063 | $80,000 | $250,000 |
| New York | $154,643 | $36,000 | $325,000 |
| Los Angeles | $148,500 | $36,000 | $360,000 |
| Boston | $151,500 | $90,000 | $260,000 |
| Massachusetts | $151,500 | $90,000 | $260,000 |
| Illinois | $138,820 | $36,000 | $350,000 |
| Jacksonville | $139,800 | $110,600 | $169,000 |
| Chicago | $139,052 | $36,000 | $350,000 |
| Toronto | $141,500 | $54,000 | $205,000 |
| Miami | $138,208 | $83,000 | $190,000 |
| Vancouver | $134,500 | $107,000 | $167,000 |
| Florida | $132,487 | $68,000 | $190,000 |
How Senior Level salary has changed in 2023
| Month | Avg Salary |
|---|---|
| January 2024 | $101,206 |
| February 2024 | $116,464 |
| March 2024 | $100,939 |
| April 2024 | $115,986 |
| May 2024 | $97,751 |
| June 2024 | $101,943 |
| July 2024 | $102,972 |
| August 2024 | $105,309 |
| September 2024 | $111,783 |
| October 2024 | $111,681 |
| November 2024 | $103,151 |
| December 2024 | $100,175 |
| January 2025 | $105,186 |
| February 2025 | $102,404 |
| March 2025 | $105,408 |
| April 2025 | $106,735 |
| May 2025 | $111,723 |
| June 2025 | $119,631 |
| July 2025 | $121,473 |
| August 2025 | $125,386 |
| September 2025 | $120,474 |
| October 2025 | $117,329 |
| November 2025 | $108,311 |
| December 2025 | $116,000 |
Percentage of Senior Level remote jobs compared to non remote in 2023
| Month | % of Remote Jobs |
|---|---|
| January 2025 | 25 % |
| February 2025 | 10 % |
| March 2025 | 15 % |
| April 2025 | 22 % |
| May 2025 | 27 % |
| June 2025 | 34 % |
| July 2025 | 24 % |
| August 2025 | 25 % |
| September 2025 | 23 % |
| October 2025 | 27 % |
| November 2025 | 25 % |
| December 2025 | 24 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0




